Doubleday Baseball League
Boston Red Sox
Hugg Baseball League
Danville Dairy Daddies
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 51 | 29 | 13 | 16 | 0 | 22 | 3 | 3 | 4 | 2 | 2 | 6 | 2 | 0 | 0 |
| Boston Red Sox | 32 | 15 | 9 | 6 | 0 | 17 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 0 | 0 |
| Danville Dairy Daddies | 19 | 14 | 4 | 10 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Injured List | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Organization
51 total
P
29
SP
13
RP
16
CL
0
B
22
C
3
1B
3
2B
4
3B
2
SS
2
LF
6
CF
2
RF
0
DH
0
Boston Red Sox
32 total
P
15
SP
9
RP
6
CL
0
B
17
C
2
1B
3
2B
3
3B
2
SS
1
LF
4
CF
2
RF
0
DH
0
Danville Dairy Daddies
19 total
P
14
SP
4
RP
10
CL
0
B
5
C
1
1B
0
2B
1
3B
0
SS
1
LF
2
CF
0
RF
0
DH
0
Injured List
3 total
P
1
SP
0
RP
1
CL
0
B
2
C
0
1B
0
2B
0
3B
1
SS
0
LF
1
CF
0
RF
0
DH
0
Doubleday Baseball League
Boston Red Sox
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Eric Plunk | R | R | 34 | 11.0 |
| SP | John Ericks | R | R | 29 | 2.8 |
| SP | Mark Thompson | R | R | 26 | 1.7 |
| SP | Mike Remlinger | L | L | 31 | 3.8 |
| SP | Pete Harnisch | S | R | 30 | 8.6 |
| SP | Shinji Imanaka | L | L | 26 | 11.0 |
| SP | Tim Worrell | R | R | 30 | 2.3 |
| SP | Tom Gordon | R | R | 29 | 9.6 |
| SP | Willie E Adams | R | R | 24 | 0.8 |
| RP | Doug Bochtler | R | R | 27 | 2.4 |
| RP | Joe Borowski | R | R | 26 | 2.0 |
| RP | Mike Fyhrie | R | R | 27 | 0.7 |
| RP | Paul Assenmacher | L | L | 36 | 6.8 |
| RP | Roberto Hernandez | R | R | 32 | 6.8 |
| RP | Rosario Rodriguez | R | L | 28 | 5.9 |
| C | Mike Stanley | R | R | 34 | 11.3 |
| C | Todd Greene | R | R | 26 | 1.0 |
| 1B | Danny Tartabull | R | R | 34 | 13.3 |
| 1B | David Ortiz | L | L | 21 | 0.8 |
| 1B | Lee Stevens | L | L | 30 | 6.0 |
| 2B | Akira Eto | R | R | 27 | 3.0 |
| 2B | Kevin Polcovich | R | R | 27 | 0.2 |
| 2B | Tim Bogar | R | R | 30 | 3.9 |
| 3B | Edgar Renteria | R | R | 21 | 1.9 |
| 3B | Mike Blowers | R | R | 32 | 5.9 |
| SS | Scott Fletcher | R | R | 39 | 16.1 |
| LF | Barry Bonds | L | L | 33 | 12.0 |
| LF | Joey Cora | S | R | 32 | 6.1 |
| LF | Rusty Greer | L | L | 28 | 2.4 |
| LF | Todd Hollandsworth | L | L | 24 | 2.5 |
| CF | Mike Cameron | R | R | 24 | 3.0 |
| CF | Terry Jones | S | R | 26 | 2.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Danville Dairy Daddies
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Andrew Lorraine | L | L | 25 | 0.1 |
| SP | Cal Eldred | R | R | 29 | 4.7 |
| SP | Roger Salkeld | R | R | 26 | 1.7 |
| SP | Scott Scudder | R | R | 29 | 1.3 |
| RP | A J Sager | R | R | 32 | 0.0 |
| RP | Aaron Small | R | R | 25 | 0.5 |
| RP | Felix Rodriguez | R | R | 24 | 0.1 |
| RP | Jay Witasick | R | R | 25 | 0.0 |
| RP | Joe Crawford | L | L | 27 | 0.0 |
| RP | John Costello | R | R | 36 | 3.1 |
| RP | John Hope | R | R | 26 | 0.0 |
| RP | Pedro F. Borbon | R | L | 29 | 4.3 |
| RP | Ron Mahay | L | L | 26 | 0.0 |
| RP | Trever Miller | R | L | 24 | 0.7 |
| C | Erik Pappas | R | R | 31 | 3.5 |
| 2B | Shawn Gilbert | R | R | 32 | 0.0 |
| SS | Takahiro Ikeyama | R | R | 22 | 0.0 |
| LF | Brant Brown | L | L | 26 | 0.1 |
| LF | Midre Cummings | L | R | 25 | 0.2 |