Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 11 |
| Power | 12 | 12 | 12 | 12 |
| Eye | 12 | 12 | 12 | 13 |
| Gap | 12 | 12 | 12 | 12 |
| Avoid K | 8 | 8 | 8 | 8 |
| BABIP | 13 | 13 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 17 |
| Baserunning | 15 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 9 |
| Arm | 13 |
| Error | 11 |
| Turn DP | 8 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | LV | 157 | 559 | 57 | 119 | 28 | 1 | 17 | 59 | 53 | 204 | 1 | .213 | .283 | .358 | .641 | 0.59 |
| 1989 | Rk | — | 7 | 21 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | .190 | .320 | .333 | .653 | 0.13 |
| 1990 | DBL | LV | 119 | 427 | 53 | 105 | 31 | 2 | 14 | 56 | 42 | 145 | 2 | .246 | .316 | .426 | .742 | 1.51 |
| 1990 | HBL | — | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | .154 | .353 | .154 | .507 | 0.02 |
| 1991 | DBL | ARI | 33 | 103 | 6 | 13 | 4 | 2 | 1 | 6 | 10 | 39 | 0 | .126 | .202 | .233 | .435 | -0.78 |
| 1991 | HBL | — | 39 | 145 | 43 | 52 | 9 | 0 | 14 | 34 | 27 | 28 | 1 | .359 | .459 | .710 | 1.169 | 2.37 |
| 1992 | DBL | ARI | 38 | 118 | 11 | 20 | 5 | 0 | 3 | 10 | 8 | 39 | 1 | .169 | .225 | .288 | .513 | -0.75 |
| 1993 | DBL | ARI | 40 | 128 | 14 | 27 | 8 | 0 | 8 | 19 | 10 | 43 | 1 | .211 | .277 | .461 | .738 | 0.09 |
| 1994 | DBL | ARI | 10 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | .138 | .219 | .172 | .391 | -0.19 |
| 1995 | DBL | BOS | 72 | 255 | 30 | 47 | 15 | 1 | 7 | 20 | 24 | 87 | 0 | .184 | .257 | .333 | .590 | -0.39 |
| 1995 | HBL | DAD | 38 | 121 | 25 | 40 | 4 | 0 | 4 | 25 | 24 | 29 | 0 | .331 | .430 | .463 | .893 | 1.41 |
| 1996 | DBL | BOS | 134 | 463 | 41 | 98 | 19 | 1 | 11 | 51 | 49 | 143 | 3 | .212 | .292 | .328 | .620 | -0.31 |
| 1996 | HBL | DAD | 20 | 87 | 14 | 23 | 1 | 0 | 5 | 17 | 9 | 20 | 0 | .264 | .333 | .448 | .781 | 0.32 |
| 1997 | DBL | BOS | 50 | 193 | 24 | 42 | 8 | 1 | 8 | 29 | 19 | 71 | 1 | .218 | .288 | .394 | .682 | 0.62 |
| 1997 | HBL | DAD | 87 | 351 | 63 | 105 | 22 | 0 | 11 | 56 | 43 | 90 | 1 | .299 | .380 | .456 | .836 | 2.59 |
| Career | 848 | 3013 | 387 | 701 | 155 | 8 | 104 | 383 | 329 | 954 | 11 | .233 | .310 | .393 | .703 | 7.23 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | LV | SS | 157 | 156 | 350 | 74 | 257 | 19 | 16 | .946 |
| 1989 | Rk | — | 2B | 3 | 1 | 14 | 13 | 1 | 0 | 1 | 1.000 |
| 1989 | Rk | — | SS | 4 | 4 | 8 | 1 | 7 | 0 | 2 | 1.000 |
| 1990 | DBL | LV | SS | 118 | 118 | 248 | 52 | 181 | 15 | 19 | .940 |
| 1990 | HBL | — | SS | 4 | 4 | 7 | 2 | 5 | 0 | 0 | 1.000 |
| 1991 | DBL | ARI | 2B | 4 | 4 | 40 | 35 | 2 | 3 | 0 | .925 |
| 1991 | DBL | ARI | SS | 17 | 15 | 31 | 9 | 21 | 1 | 2 | .968 |
| 1991 | HBL | — | 2B | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | SS | 36 | 36 | 70 | 14 | 49 | 7 | 3 | .900 |
| 1992 | DBL | ARI | 2B | 4 | 3 | 30 | 27 | 2 | 1 | 2 | .967 |
| 1992 | DBL | ARI | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 1992 | DBL | ARI | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | ARI | 2B | 2 | 2 | 18 | 18 | 0 | 0 | 1 | 1.000 |
| 1993 | DBL | ARI | SS | 25 | 22 | 46 | 9 | 35 | 2 | 3 | .957 |
| 1994 | DBL | ARI | SS | 7 | 6 | 10 | 4 | 6 | 0 | 1 | 1.000 |
| 1995 | DBL | BOS | 3B | 71 | 71 | 276 | 103 | 168 | 5 | 33 | .982 |
| 1995 | HBL | DAD | 2B | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 |
| 1995 | HBL | DAD | 3B | 1 | 1 | 7 | 2 | 5 | 0 | 0 | 1.000 |
| 1995 | HBL | DAD | SS | 32 | 30 | 70 | 11 | 55 | 4 | 4 | .943 |
| 1996 | DBL | BOS | 2B | 55 | 45 | 351 | 328 | 19 | 4 | 27 | .989 |
| 1996 | DBL | BOS | 3B | 48 | 46 | 180 | 73 | 101 | 6 | 18 | .967 |
| 1996 | DBL | BOS | SS | 40 | 39 | 72 | 17 | 54 | 1 | 3 | .986 |
| 1996 | HBL | DAD | SS | 19 | 19 | 47 | 12 | 33 | 2 | 5 | .957 |
| 1997 | DBL | BOS | 2B | 2 | 2 | 15 | 14 | 1 | 0 | 1 | 1.000 |
| 1997 | DBL | BOS | 3B | 27 | 27 | 109 | 36 | 71 | 2 | 12 | .982 |
| 1997 | DBL | BOS | SS | 21 | 21 | 49 | 5 | 44 | 0 | 3 | 1.000 |
| 1997 | HBL | DAD | 3B | 53 | 53 | 253 | 99 | 148 | 6 | 41 | .976 |
| 1997 | HBL | DAD | SS | 34 | 34 | 77 | 12 | 62 | 3 | 1 | .961 |