Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 12 | 12 | 12 | 12 |
| Control | 8 | 8 | 8 | 8 |
| Movement | 10 | 10 | 10 | 14 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Changeup | 12 | 12 |
| Fastball | 12 | 12 |
| Slider | 10 | 10 |
| Splitter | 9 | 10 |
| Cutter | 8 | 8 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 4 |
| Stamina | 3 |
| Velocity | 2 |
| Hold | 20 |
| Grd/Fly | 7 |