Doubleday Baseball League logo

Doubleday Baseball League

1998 Season Game date:

Reigning champion · 1996 Arizona Diamondbacks
Published league stories and press releases will appear here.
East Division W L PCT GB
Florida Marlins 93 53 .637 —
Cincinnati Reds 84 61 .579 8.5
Orlando Devil Rays 76 69 .524 16.5
Philadelphia Phillies 63 83 .432 30.0
Cleveland Spiders 48 97 .331 44.5
Boston Red Sox 43 102 .297 49.5
Central Division W L PCT GB
Kansas City Royals 94 51 .648 —
Charlotte Knights 93 52 .641 1.0
St. Louis Cardinals 75 71 .514 19.5
Minnesota Twins 74 71 .510 20.0
Milwaukee Creams 74 72 .507 20.5
Chicago Cubs 55 90 .379 39.0

Recent Transactions

View all transactions
DateTeamTransaction
No recent transactions.