Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 12 | 14 | 14 |
| Power | 4 | 4 | 4 | 4 |
| Eye | 9 | 8 | 9 | 11 |
| Gap | 13 | 11 | 13 | 13 |
| Avoid K | 13 | 12 | 13 | 15 |
| BABIP | 14 | 13 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 5 |
| Bunt for Hit | 18 |
Running
| Attribute | Rating |
|---|---|
| Speed | 12 |
| Stealing | 15 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 10 |
| Arm | 12 |
| Error | 17 |
| Turn DP | 11 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | BAL | 158 | 594 | 54 | 158 | 20 | 7 | 8 | 69 | 41 | 59 | 10 | .266 | .310 | .364 | .674 | 2.64 |
| 1984 | DBL | BAL | 156 | 591 | 75 | 161 | 28 | 6 | 8 | 57 | 40 | 61 | 22 | .272 | .319 | .381 | .700 | 3.69 |
| 1985 | DBL | BAL | 154 | 651 | 102 | 186 | 33 | 11 | 7 | 63 | 52 | 58 | 40 | .286 | .341 | .402 | .743 | 5.93 |
| 1986 | DBL | BAL | 157 | 638 | 90 | 185 | 33 | 4 | 6 | 65 | 56 | 59 | 46 | .290 | .349 | .382 | .731 | 4.99 |
| 1987 | DBL | BAL | 106 | 426 | 56 | 108 | 24 | 5 | 1 | 41 | 40 | 46 | 21 | .254 | .319 | .340 | .659 | 2.25 |
| 1987 | DBL | LA | 52 | 212 | 31 | 57 | 9 | 3 | 2 | 21 | 12 | 26 | 13 | .269 | .307 | .368 | .675 | 1.37 |
| 1988 | DBL | LA | 157 | 614 | 105 | 184 | 35 | 10 | 7 | 65 | 55 | 52 | 40 | .300 | .362 | .423 | .785 | 6.31 |
| 1989 | DBL | LA | 158 | 608 | 82 | 159 | 28 | 12 | 5 | 35 | 60 | 59 | 30 | .262 | .331 | .372 | .703 | 4.10 |
| 1990 | DBL | LA | 160 | 645 | 71 | 173 | 29 | 11 | 6 | 50 | 30 | 71 | 23 | .268 | .304 | .375 | .679 | 3.24 |
| 1991 | DBL | LA | 152 | 551 | 68 | 129 | 17 | 11 | 7 | 46 | 51 | 75 | 18 | .234 | .303 | .343 | .646 | 3.00 |
| 1992 | DBL | DET | 154 | 630 | 86 | 188 | 44 | 11 | 2 | 68 | 46 | 88 | 50 | .298 | .349 | .413 | .762 | 6.03 |
| 1993 | DBL | DET | 154 | 614 | 79 | 173 | 41 | 10 | 6 | 61 | 49 | 88 | 28 | .282 | .337 | .410 | .747 | 5.04 |
| 1994 | DBL | DET | 156 | 604 | 76 | 150 | 28 | 5 | 6 | 41 | 47 | 82 | 25 | .248 | .307 | .341 | .648 | 2.47 |
| 1995 | DBL | DET | 147 | 586 | 62 | 142 | 20 | 5 | 4 | 49 | 44 | 92 | 29 | .242 | .300 | .314 | .614 | 3.05 |
| 1996 | DBL | DET | 98 | 382 | 48 | 104 | 20 | 4 | 2 | 35 | 29 | 51 | 24 | .272 | .334 | .361 | .695 | 2.30 |
| 1996 | DBL | TOR | 54 | 201 | 34 | 62 | 6 | 2 | 3 | 20 | 21 | 19 | 5 | .308 | .379 | .403 | .782 | 1.98 |
| 1997 | DBL | TOR | 65 | 231 | 26 | 41 | 8 | 3 | 2 | 15 | 15 | 52 | 2 | .177 | .232 | .264 | .496 | -0.79 |
| 1997 | DBL | STL | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .083 | .083 | .083 | .166 | -0.17 |
| 1997 | HBL | SAM | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .308 | .333 | .641 | -0.07 |
| Career | 2249 | 8802 | 1147 | 2364 | 424 | 120 | 82 | 802 | 689 | 1042 | 427 | .269 | .325 | .372 | .697 | 57.36 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct | PB | SBA | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | BAL | LF | 158 | 158 | 740 | 218 | 515 | 7 | 86 | .991 | — | — | — | — |
| 1984 | DBL | BAL | LF | 154 | 153 | 666 | 200 | 455 | 11 | 71 | .983 | — | — | — | — |
| 1984 | DBL | BAL | RF | 2 | 2 | 4 | 2 | 0 | 2 | 0 | .500 | — | — | — | — |
| 1985 | DBL | BAL | LF | 154 | 154 | 654 | 180 | 463 | 11 | 65 | .983 | — | — | — | — |
| 1986 | DBL | BAL | LF | 156 | 153 | 689 | 231 | 446 | 12 | 58 | .983 | — | — | — | — |
| 1987 | DBL | BAL | LF | 106 | 103 | 438 | 132 | 298 | 8 | 33 | .982 | — | — | — | — |
| 1987 | DBL | LA | LF | 52 | 52 | 218 | 63 | 153 | 2 | 18 | .991 | — | — | — | — |
| 1988 | DBL | LA | LF | 157 | 153 | 661 | 185 | 467 | 9 | 56 | .986 | — | — | — | — |
| 1989 | DBL | LA | LF | 157 | 157 | 618 | 169 | 441 | 8 | 55 | .987 | — | — | — | — |
| 1990 | DBL | LA | LF | 157 | 153 | 601 | 172 | 417 | 12 | 58 | .980 | — | — | — | — |
| 1991 | DBL | LA | LF | 152 | 152 | 654 | 167 | 466 | 21 | 49 | .968 | — | — | — | — |
| 1992 | DBL | DET | LF | 154 | 154 | 635 | 184 | 444 | 7 | 61 | .989 | — | — | — | — |
| 1993 | DBL | DET | LF | 154 | 153 | 624 | 163 | 450 | 11 | 52 | .982 | — | — | — | — |
| 1994 | DBL | DET | LF | 156 | 154 | 655 | 171 | 469 | 15 | 52 | .977 | — | — | — | — |
| 1995 | DBL | DET | LF | 145 | 145 | 615 | 203 | 404 | 8 | 73 | .987 | — | — | — | — |
| 1996 | DBL | DET | LF | 98 | 97 | 374 | 105 | 266 | 3 | 37 | .992 | — | — | — | — |
| 1996 | DBL | TOR | LF | 54 | 54 | 229 | 67 | 157 | 5 | 19 | .978 | — | — | — | — |
| 1997 | DBL | STL | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | — |
| 1997 | DBL | STL | 3B | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 1.000 | — | — | — | — |
| 1997 | DBL | STL | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1997 | DBL | TOR | LF | 65 | 65 | 287 | 82 | 198 | 7 | 33 | .976 | — | — | — | — |
| 1997 | HBL | SAM | LF | 3 | 3 | 12 | 4 | 7 | 1 | 2 | .917 | — | — | — | — |