Doubleday Baseball League
Orlando Devil Rays
Hugg Baseball League
Savannah Swamp Foxes
Pitching
SP
14 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Andy Benes | ML | R | R |
| 2 | David Nied | ML | R | R |
| 3 | Eric King | ML | R | R |
| 4 | Jimmy Key | ML | R | L |
| 5 | Joe Johnson | ML | R | R |
| 6 | John Smoltz | ML | R | R |
| 7 | Randy Tomlin | ML | L | L |
| 8 | Shane Reynolds | ML | R | R |
| 9 | Alan Benes | AAA | R | R |
| 10 | C J Nitkowski | AAA | L | L |
| 11 | Dustin Hermanson | AAA | R | R |
| 12 | Jason Dickson | AAA | L | R |
| 13 | John Wasdin | AAA | R | R |
| 14 | Shawn Estes | AAA | S | L |
MR
11 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Alan Embree | ML | L | L |
| 2 | Don Schulze | ML | R | R |
| 3 | Frank DiPino | ML | L | L |
| 4 | Joe Magrane | ML | R | L |
| 5 | Rich Garces | ML | R | R |
| 6 | Scott Sullivan | ML | R | R |
| 7 | Xavier Hernandez | ML | L | R |
| 8 | Anthony Chavez | AAA | R | R |
| 9 | Dale Polley | AAA | R | L |
| 10 | Johnny Ruffin | AAA | R | R |
| 11 | Mitch Williams | AAA | L | L |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ivan Rodriguez | ML | R | R |
| 2 | Ron Karkovice | ML | R | R |
| 3 | Izzy Molina | AAA | R | R |
| 4 | Melvin Rosario | AAA | S | R |
Infield
1B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jeff Bagwell | ML | R | R |
| 2 | John Kruk | ML | L | L |
| 3 | Charlie Hayes | AAA | R | R |
2B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Craig Biggio | ML | R | R |
| 2 | Jody Reed | ML | R | R |
| 3 | Jason Hardtke | AAA | S | R |
| 4 | Jeff Berblinger | AAA | R | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jack Howell | AAA | L | R |
| 2 | Mike Gulan | AAA | R | R |
SS
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Andy Sheets | ML | R | R |
| 2 | Jose Oquendo | ML | S | R |
| 3 | Jose Valentin | ML | S | R |
| 4 | Masahiro Kawai | AAA | R | R |
Outfield & DH
LF
6 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Paul O'Neill | ML | L | L |
| 2 | Ron Gant | ML | R | R |
| 3 | Ron Jones | ML | L | R |
| 4 | Chris Latham | AAA | S | R |
| 5 | Jon Zuber | AAA | L | L |
| 6 | Tony Longmire | AAA | L | R |
CF
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brian Jordan | ML | R | R |
| 2 | Lenny Dykstra | ML | L | L |
| 3 | Kazuhiko Shiotani | AAA | R | R |
| 4 | Koji Goto | AAA | L | R |
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Tim Salmon | ML | R | R |
| 2 | Jacob Cruz | AAA | L | L |
| 3 | Jimmy Hurst | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||