Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 17 | 17 | 17 | 17 |
| Power | 13 | 13 | 13 | 13 |
| Eye | 7 | 7 | 7 | 7 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 15 | 15 | 15 | 15 |
| BABIP | 14 | 14 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 6 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 2 |
| Stealing | 3 |
| Baserunning | 3 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 20 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 17 |
| Arm | 17 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | 133 | 490 | 43 | 115 | 34 | 0 | 3 | 67 | 23 | 88 | 0 | .235 | .267 | .322 | .589 | 0.82 |
| 1991 | Rk | — | 6 | 22 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .409 | .458 | .409 | .867 | 0.15 |
| 1992 | DBL | ORL | 133 | 494 | 60 | 120 | 24 | 2 | 13 | 48 | 24 | 75 | 1 | .243 | .275 | .379 | .654 | 1.62 |
| 1993 | DBL | ORL | 135 | 508 | 66 | 132 | 28 | 2 | 17 | 69 | 26 | 81 | 0 | .260 | .295 | .423 | .718 | 3.21 |
| 1994 | DBL | ORL | 138 | 497 | 62 | 122 | 31 | 3 | 15 | 66 | 33 | 81 | 0 | .245 | .291 | .410 | .701 | 1.52 |
| 1995 | DBL | ORL | 138 | 512 | 55 | 126 | 22 | 1 | 24 | 84 | 21 | 99 | 0 | .246 | .273 | .434 | .707 | 2.06 |
| 1996 | DBL | ORL | 131 | 469 | 53 | 129 | 26 | 0 | 18 | 61 | 26 | 82 | 0 | .275 | .312 | .446 | .758 | 2.73 |
| 1996 | HBL | SAV | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | 1.667 | 2.467 | 0.20 |
| 1997 | DBL | ORL | 138 | 521 | 72 | 141 | 29 | 0 | 27 | 85 | 27 | 96 | 1 | .271 | .306 | .482 | .788 | 4.57 |
| Career | 953 | 3516 | 415 | 896 | 195 | 9 | 117 | 480 | 184 | 605 | 2 | .255 | .290 | .415 | .705 | 16.88 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | 1B | 133 | 133 | 1205 | 1088 | 106 | 11 | 4 | .991 |
| 1991 | Rk | — | 1B | 6 | 6 | 37 | 37 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | ORL | 1B | 133 | 133 | 1262 | 1153 | 98 | 11 | 2 | .991 |
| 1993 | DBL | ORL | 1B | 135 | 132 | 1298 | 1198 | 95 | 5 | 5 | .996 |
| 1994 | DBL | ORL | 1B | 136 | 133 | 1267 | 1185 | 70 | 12 | 3 | .991 |
| 1995 | DBL | ORL | 1B | 135 | 133 | 1159 | 1062 | 87 | 10 | 5 | .991 |
| 1996 | DBL | ORL | 1B | 126 | 124 | 1064 | 994 | 65 | 5 | 4 | .995 |
| 1996 | HBL | SAV | 1B | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | ORL | 1B | 135 | 133 | 1145 | 1055 | 84 | 6 | 6 | .995 |