Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 14 | 17 | 16 |
| Power | 5 | 5 | 6 | 6 |
| Eye | 13 | 11 | 14 | 13 |
| Gap | 13 | 10 | 13 | 13 |
| Avoid K | 14 | 12 | 14 | 14 |
| BABIP | 16 | 14 | 17 | 16 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 17 |
Running
| Attribute | Rating |
|---|---|
| Speed | 16 |
| Stealing | 19 |
| Baserunning | 16 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 16 |
| Arm | 14 |
| Error | 13 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | BAL | 157 | 669 | 96 | 192 | 21 | 9 | 6 | 42 | 57 | 91 | 63 | .287 | .344 | .372 | .716 | 4.89 |
| 1991 | Rk | — | 28 | 128 | 21 | 43 | 6 | 0 | 1 | 21 | 13 | 9 | 6 | .336 | .386 | .406 | .792 | 1.36 |
| 1992 | DBL | BAL | 156 | 663 | 109 | 191 | 22 | 3 | 9 | 59 | 62 | 106 | 74 | .288 | .347 | .371 | .718 | 4.70 |
| 1993 | DBL | BAL | 156 | 641 | 103 | 191 | 12 | 11 | 9 | 54 | 62 | 101 | 72 | .298 | .358 | .393 | .751 | 5.64 |
| 1994 | DBL | BAL | 143 | 585 | 91 | 171 | 18 | 5 | 14 | 51 | 66 | 85 | 50 | .292 | .368 | .412 | .780 | 5.57 |
| 1995 | DBL | BAL | 155 | 601 | 72 | 152 | 28 | 4 | 10 | 59 | 60 | 108 | 48 | .253 | .320 | .363 | .683 | 3.61 |
| 1996 | DBL | BAL | 156 | 613 | 73 | 139 | 20 | 7 | 5 | 46 | 59 | 115 | 41 | .227 | .294 | .307 | .601 | 0.91 |
| 1997 | DBL | BAL | 156 | 610 | 69 | 151 | 25 | 5 | 11 | 61 | 53 | 101 | 49 | .248 | .309 | .359 | .668 | 2.67 |
| Career | 1107 | 4510 | 634 | 1230 | 152 | 44 | 65 | 393 | 432 | 716 | 403 | .273 | .336 | .369 | .705 | 29.35 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | BAL | RF | 155 | 155 | 509 | 493 | 10 | 6 | 2 | .988 |
| 1991 | Rk | — | RF | 28 | 28 | 104 | 98 | 3 | 3 | 1 | .971 |
| 1992 | DBL | BAL | RF | 156 | 155 | 510 | 491 | 10 | 9 | 2 | .982 |
| 1993 | DBL | BAL | RF | 154 | 154 | 489 | 476 | 10 | 3 | 3 | .994 |
| 1994 | DBL | BAL | RF | 142 | 141 | 445 | 433 | 8 | 4 | 2 | .991 |
| 1995 | DBL | BAL | RF | 155 | 155 | 503 | 479 | 8 | 16 | 1 | .968 |
| 1996 | DBL | BAL | RF | 153 | 152 | 536 | 511 | 16 | 9 | 4 | .983 |
| 1996 | DBL | BAL | DH | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | BAL | RF | 155 | 154 | 477 | 461 | 11 | 5 | 1 | .990 |