Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 40 | 24 | 12 | 12 | 0 | 16 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| New York Mets | 23 | 13 | 7 | 6 | 0 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Brooklyn Cyclones | 17 | 11 | 5 | 6 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
12
7
5
—
RP
12
6
6
—
CL
—
—
—
—
C
2
1
1
—
1B
2
2
—
—
2B
3
1
2
—
3B
1
1
—
—
SS
1
1
—
—
LF
3
1
2
—
CF
—
—
—
—
RF
4
3
1
—
DH
—
—
—
—
Total
40
23
17
0
Doubleday Baseball League
New York Mets
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Frank Castillo | R | R | 28 | 6.0 | |
| SP | Jason Isringhausen | R | R | 25 | 2.7 | |
| SP | Mike Mimbs | L | L | 28 | 1.0 | |
| SP | Mike Sirotka | L | L | 26 | 2.0 | |
| SP | Randy Johnson | R | L | 34 | 9.0 | |
| SP | Takehiro Ishii | R | R | 33 | 5.0 | |
| SP | Tom Glavine | L | L | 31 | 9.0 | |
| RP | Darren Holmes | R | R | 31 | 8.0 | |
| RP | Jose Cabrera | R | R | 25 | 0.1 | |
| RP | Marino Santana | R | R | 25 | 0.0 | |
| RP | Paul Abbott | R | R | 30 | 5.3 | |
| RP | Todd Jones | L | R | 29 | 4.1 | |
| RP | Wayne Edwards | L | L | 33 | 8.0 | |
| C | B.J. Surhoff | L | R | 33 | 8.6 | |
| 1B | Cecil Fielder | R | R | 34 | 10.5 | |
| 1B | Olmedo Saenz | R | R | 27 | 3.2 | |
| 2B | Bret Boone | R | R | 28 | 5.0 | |
| 3B | Phil Nevin | R | R | 26 | 2.0 | |
| SS | Gary Sheffield | R | R | 29 | 9.0 | |
| LF | Cliff Floyd | L | R | 25 | 4.7 | |
| RF | Alex Ramirez | R | R | 23 | 0.0 | |
| RF | Magglio Ordonez | R | R | 23 | 1.0 | |
| RF | Sammy Sosa | R | R | 29 | 8.0 |
Hugg Baseball League
Brooklyn Cyclones
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Brian Barber | R | R | 24 | 0.0 | |
| SP | Frankie Rodriguez | R | R | 25 | 0.0 | |
| SP | Jim Mecir | S | R | 27 | 0.0 | |
| SP | Manny Aybar | R | R | 25 | 0.5 | |
| SP | Matt Perisho | L | L | 22 | 0.0 | |
| RP | Curt Lyons | R | R | 23 | 0.0 | |
| RP | Darren Dreifort | R | R | 25 | 1.1 | |
| RP | Jim Bullinger | R | R | 32 | 3.3 | |
| RP | Marc Pisciotta | R | R | 27 | 0.0 | |
| RP | Rigo Beltran | L | L | 28 | 1.0 | |
| RP | Todd Erdos | R | R | 24 | 0.0 | |
| C | Bill Haselman | R | R | 31 | 6.3 | |
| 2B | Jed Hansen | R | R | 25 | 0.0 | |
| 2B | Joe McEwing | R | R | 25 | 0.0 | |
| LF | Brian Simmons | S | R | 24 | 0.0 | |
| LF | DaRond Stovall | S | L | 24 | 0.0 | |
| RF | Derrick Gibson | R | R | 22 | 0.0 |