Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 17 | 16 | 16 |
| Power | 17 | 17 | 17 | 17 |
| Eye | 16 | 17 | 16 | 16 |
| Gap | 11 | 12 | 11 | 11 |
| Avoid K | 15 | 15 | 15 | 15 |
| BABIP | 12 | 12 | 11 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 16 |
| Stealing | 20 |
| Baserunning | 14 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 13 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 16 |
| Arm | 14 |
| Error | 10 |
| Turn DP | 15 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 11 |
| Error | 13 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | NYM | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 | .125 | .000 | .125 | -0.20 |
| 1988 | HBL | — | 127 | 503 | 86 | 164 | 31 | 0 | 22 | 99 | 60 | 52 | 18 | .326 | .393 | .519 | .912 | 6.03 |
| 1988 | Rk | — | 28 | 112 | 14 | 34 | 5 | 0 | 6 | 29 | 3 | 9 | 1 | .304 | .316 | .509 | .825 | 0.85 |
| 1989 | DBL | NYM | 157 | 579 | 99 | 168 | 32 | 0 | 48 | 131 | 77 | 72 | 21 | .290 | .371 | .594 | .965 | 8.57 |
| 1990 | DBL | NYM | 114 | 406 | 66 | 99 | 14 | 0 | 28 | 76 | 59 | 62 | 13 | .244 | .342 | .485 | .827 | 4.36 |
| 1991 | DBL | NYM | 135 | 517 | 97 | 152 | 24 | 0 | 29 | 100 | 60 | 65 | 29 | .294 | .369 | .509 | .878 | 6.90 |
| 1992 | DBL | NYM | 158 | 599 | 105 | 148 | 30 | 1 | 43 | 109 | 72 | 83 | 39 | .247 | .330 | .516 | .846 | 6.83 |
| 1993 | DBL | NYM | 158 | 582 | 118 | 155 | 24 | 0 | 42 | 105 | 82 | 89 | 52 | .266 | .360 | .524 | .884 | 7.20 |
| 1994 | DBL | NYM | 162 | 594 | 118 | 152 | 20 | 0 | 42 | 112 | 75 | 85 | 58 | .256 | .342 | .502 | .844 | 7.43 |
| 1995 | DBL | NYM | 156 | 576 | 105 | 175 | 30 | 4 | 38 | 106 | 81 | 87 | 53 | .304 | .389 | .568 | .957 | 10.56 |
| 1996 | DBL | NYM | 156 | 576 | 111 | 143 | 21 | 0 | 43 | 103 | 90 | 98 | 63 | .248 | .353 | .509 | .862 | 7.95 |
| 1997 | DBL | NYM | 159 | 565 | 121 | 157 | 22 | 1 | 36 | 95 | 97 | 105 | 64 | .278 | .384 | .512 | .896 | 8.92 |
| Career | 1514 | 5623 | 1042 | 1547 | 253 | 6 | 377 | 1065 | 758 | 811 | 411 | .275 | .362 | .523 | .885 | 75.40 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | NYM | LF | 4 | 4 | 20 | 8 | 11 | 1 | 3 | .950 |
| 1988 | HBL | — | SS | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 1.000 |
| 1988 | HBL | — | LF | 121 | 121 | 528 | 170 | 330 | 28 | 66 | .947 |
| 1988 | Rk | — | LF | 28 | 28 | 96 | 29 | 62 | 5 | 11 | .948 |
| 1988 | Rk | — | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | Rk | — | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | DBL | NYM | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 1989 | DBL | NYM | LF | 155 | 155 | 658 | 192 | 434 | 32 | 48 | .951 |
| 1990 | DBL | NYM | LF | 110 | 110 | 416 | 114 | 282 | 20 | 29 | .952 |
| 1990 | DBL | NYM | CF | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | NYM | LF | 134 | 133 | 509 | 156 | 325 | 28 | 55 | .945 |
| 1991 | DBL | NYM | CF | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | NYM | LF | 150 | 149 | 599 | 184 | 388 | 27 | 39 | .955 |
| 1992 | DBL | NYM | CF | 7 | 7 | 17 | 17 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | NYM | LF | 158 | 154 | 622 | 172 | 403 | 47 | 50 | .924 |
| 1994 | DBL | NYM | LF | 161 | 155 | 658 | 194 | 435 | 29 | 60 | .956 |
| 1995 | DBL | NYM | LF | 153 | 151 | 607 | 207 | 376 | 24 | 57 | .960 |
| 1995 | DBL | NYM | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DBL | NYM | LF | 156 | 155 | 608 | 180 | 408 | 20 | 64 | .967 |
| 1997 | DBL | NYM | LF | 155 | 154 | 557 | 162 | 366 | 29 | 69 | .948 |