Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 14 | 13 | 13 |
| Power | 14 | 15 | 14 | 14 |
| Eye | 11 | 11 | 11 | 11 |
| Gap | 15 | 16 | 15 | 15 |
| Avoid K | 11 | 11 | 11 | 11 |
| BABIP | 12 | 12 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 1 |
| Baserunning | 4 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 2 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 9 |
| Error | 8 |
| Turn DP | 4 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | CIN | 13 | 49 | 7 | 9 | 2 | 0 | 5 | 12 | 1 | 13 | 0 | .184 | .226 | .531 | .757 | 0.08 |
| 1995 | DBL | CIN | 31 | 109 | 9 | 19 | 6 | 0 | 4 | 10 | 11 | 28 | 0 | .174 | .274 | .339 | .613 | -0.46 |
| 1995 | DBL | NYM | 74 | 263 | 43 | 61 | 12 | 0 | 18 | 45 | 21 | 63 | 0 | .232 | .305 | .483 | .788 | 1.43 |
| 1995 | HBL | BUF | 6 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | .136 | .269 | .136 | .405 | -0.18 |
| 1996 | DBL | NYM | 135 | 489 | 52 | 111 | 22 | 3 | 23 | 72 | 38 | 116 | 0 | .227 | .299 | .425 | .724 | 0.71 |
| 1997 | DBL | NYM | 100 | 316 | 34 | 60 | 14 | 0 | 11 | 36 | 24 | 80 | 0 | .190 | .293 | .339 | .632 | -0.75 |
| Career | 359 | 1248 | 147 | 263 | 56 | 3 | 61 | 177 | 97 | 306 | 0 | .211 | .294 | .407 | .701 | 0.83 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | CIN | 2B | 9 | 9 | 73 | 67 | 5 | 1 | 1 | .986 |
| 1994 | DBL | CIN | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | NYM | 2B | 2 | 1 | 13 | 12 | 1 | 0 | 2 | 1.000 |
| 1995 | DBL | CIN | SS | 2 | 2 | 5 | 1 | 2 | 2 | 0 | .600 |
| 1995 | HBL | BUF | 2B | 6 | 6 | 48 | 46 | 2 | 0 | 4 | 1.000 |
| 1996 | DBL | NYM | 2B | 134 | 133 | 1088 | 1032 | 47 | 9 | 70 | .992 |
| 1996 | DBL | NYM | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | NYM | 2B | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 1.000 |
| 1997 | DBL | NYM | SS | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .500 |
| 1997 | DBL | NYM | RF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |