Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 11 | 11 | 11 | 11 |
| Control | 13 | 13 | 13 | 13 |
| Movement | 12 | 12 | 12 | 12 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Sinker | 13 | 13 |
| Slider | 12 | 12 |
| Splitter | 11 | 11 |
| Curveball | 8 | 8 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 10 |
| Stamina | 12 |
| Velocity | 2 |
| Hold | 7 |
| Grd/Fly | 6 |