Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 47 | 23 | 16 | 7 | 0 | 24 | 2 | 3 | 3 | 3 | 2 | 8 | 2 | 1 | 0 |
| Cleveland Spiders | 18 | 8 | 5 | 3 | 0 | 10 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 |
| Asheville Moonshiners | 29 | 15 | 11 | 4 | 0 | 14 | 1 | 2 | 2 | 1 | 2 | 5 | 1 | 0 | 0 |
| Injured List | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
16
5
11
2
RP
7
3
4
—
CL
—
—
—
—
C
2
1
1
—
1B
3
1
2
—
2B
3
1
2
—
3B
3
2
1
—
SS
2
—
2
1
LF
8
3
5
—
CF
2
1
1
—
RF
1
1
—
—
DH
—
—
—
—
Total
47
18
29
3
Doubleday Baseball League
Cleveland Spiders
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Bob Sebra | R | R | 36 | 12.4 | |
| SP | Carlos Perez | L | L | 26 | 3.0 | |
| SP | John Thomson | R | R | 24 | 1.0 | |
| SP | Juan Nieves | L | L | 32 | 11.0 | |
| SP | Rafael Medina | R | R | 22 | 0.0 | |
| RP | Jim Stoops | R | R | 25 | 0.0 | |
| RP | Matt Anderson | R | R | 21 | 0.0 | |
| RP | Steve Karsay | R | R | 25 | 3.6 | |
| C | Todd Hundley | S | R | 28 | 6.4 | |
| 1B | Howard Johnson | S | R | 37 | 15.2 | |
| 2B | Tomas Perez | S | R | 24 | 1.0 | |
| 3B | Gabe Alvarez | R | R | 23 | 0.0 | |
| 3B | Kevin Mitchell | R | R | 35 | 14.0 | |
| LF | Garret Anderson | L | L | 25 | 4.0 | |
| LF | Raul Ibanez | L | R | 25 | 1.0 | |
| LF | Rudy Pemberton | R | R | 28 | 1.5 | |
| CF | Marquis Grissom | R | R | 30 | 9.0 | |
| RF | Bernard Gilkey | R | R | 31 | 8.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Asheville Moonshiners
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Brian Meadows | R | R | 22 | 0.0 | |
| SP | Carl Pavano | R | R | 21 | 0.0 | |
| SP | Jeff Juden | R | R | 26 | 0.3 | |
| SP | Jose Jimenez | R | R | 24 | 0.0 | |
| SP | Julio Santana | R | R | 24 | 0.0 | |
| SP | Ken Cloude | R | R | 22 | 0.0 | |
| SP | Masaki Saito | R | R | 32 | 1.0 | |
| SP | Matt Beech | L | L | 25 | 0.0 | |
| SP | Rocky Coppinger | R | R | 23 | 0.0 | |
| SP | Salomon Torres | R | R | 25 | 0.4 | |
| SP | Trey Moore | L | L | 25 | 0.0 | |
| RP | Dario Veras | R | R | 24 | 0.0 | |
| RP | Julio Machado | R | R | 32 | 3.5 | |
| RP | Mike Draper | R | R | 31 | 0.0 | |
| RP | Ron Villone | L | L | 27 | 0.0 | |
| C | Kevin L Brown | R | R | 24 | 0.0 | |
| 1B | Doug Mientkiewicz | L | R | 23 | 0.0 | |
| 1B | Randall Simon | L | L | 22 | 0.0 | |
| 2B | Chris Stynes | R | R | 24 | 1.5 | |
| 2B | Wilton Guerrero | S | R | 23 | 0.0 | |
| 3B | Aaron Boone | R | R | 24 | 0.0 | |
| SS | Deivi Cruz | R | R | 25 | 0.0 | |
| SS | Mike Caruso | L | R | 20 | 0.0 | |
| LF | Billy McMillon | L | L | 26 | 0.0 | |
| LF | Danny Bautista | R | R | 25 | 2.8 | |
| LF | Jolbert Cabrera | R | R | 25 | 0.0 | |
| LF | Ricky Ledee | L | L | 24 | 0.0 | |
| LF | Yamil Benitez | R | R | 25 | 1.0 | |
| CF | Jermaine Allensworth | R | R | 25 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL