Cleveland Spiders

Howard Johnson

#4 · Age: 37 · Position: 1B · Bats: S · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 10 9 10 10
Power 15 13 15 15
Eye 14 13 15 16
Gap 13 11 13 13
Avoid K 8 8 8 9
BABIP 9 8 9 9

Bunt

Type Rating
Bunt 3
Bunt for Hit 1

Running

Attribute Rating
Speed 13
Stealing 17
Baserunning 19

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
7 1

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 5
Arm 10
Error 5
Turn DP 6
Outfield
Range 4
Arm 3
Error 6

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1982 DBL CLE 27 114 16 31 7 1 10 25 10 28 2 .272 .331 .614 .945 0.85
1982 HBL 134 494 79 147 18 1 22 88 81 100 23 .298 .401 .472 .873 4.23
1983 DBL CLE 162 612 100 156 28 1 36 98 82 133 31 .255 .345 .480 .825 3.24
1984 DBL CLE 161 634 138 159 23 5 56 135 88 151 24 .251 .343 .568 .911 5.82
1985 DBL CLE 161 618 129 158 21 0 58 128 90 147 30 .256 .351 .571 .922 6.10
1986 DBL CLE 163 600 116 152 16 3 60 142 89 120 27 .253 .347 .590 .937 5.30
1987 DBL CLE 162 591 131 172 31 1 62 132 83 137 33 .291 .376 .662 1.038 7.06
1988 DBL CLE 162 624 127 178 29 2 60 154 85 144 37 .285 .372 .627 .999 6.09
1989 DBL CLE 162 617 120 155 28 3 48 113 74 135 38 .251 .332 .540 .872 4.38
1990 DBL CLE 159 643 101 148 25 1 51 111 64 158 38 .230 .300 .510 .810 3.02
1991 DBL CLE 160 602 112 150 17 1 60 118 69 144 36 .249 .330 .580 .910 4.94
1992 DBL CLE 160 632 122 156 26 0 56 132 70 151 35 .247 .320 .554 .874 4.29
1993 DBL CLE 159 627 88 145 28 1 48 119 69 162 28 .231 .306 .509 .815 3.02
1994 DBL CLE 159 610 124 144 26 3 58 132 75 181 30 .236 .322 .574 .896 3.74
1995 DBL CLE 162 620 91 131 18 1 56 125 68 189 17 .211 .291 .515 .806 1.54
1996 DBL CLE 154 552 97 132 17 1 43 110 71 176 27 .239 .328 .507 .835 2.92
1997 DBL CLE 130 457 64 92 21 0 36 77 62 157 17 .201 .298 .484 .782 1.39
Career 2537 9647 1755 2406 379 25 820 1939 1230 2413 473 .249 .335 .549 .884 67.93

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1982 HBL 2B 134 134 1173 1096 61 16 80 .986
1983 DBL CLE 2B 162 162 1619 1520 82 17 135 .989
1984 DBL CLE 2B 161 161 1549 1443 93 13 102 .992
1985 DBL CLE 2B 161 161 1477 1376 94 7 82 .995
1986 DBL CLE 2B 1 1 11 11 0 0 2 1.000
1987 DBL CLE 2B 1 1 11 10 1 0 1 1.000
1988 DBL CLE 2B 2 2 19 19 0 0 0 1.000
1989 DBL CLE 2B 16 16 133 122 9 2 11 .985
1990 DBL CLE 2B 52 52 438 411 23 4 26 .991
1991 DBL CLE 2B 160 160 1461 1381 72 8 78 .995
1992 DBL CLE 2B 160 160 1422 1339 69 14 91 .990
1993 DBL CLE 2B 159 159 1435 1350 71 14 83 .990
1994 DBL CLE 2B 159 159 1297 1223 59 15 82 .988
1995 DBL CLE 2B 5 5 40 36 4 0 4 1.000
1996 DBL CLE 2B 150 150 1187 1112 64 11 69 .991
1996 DBL CLE SS 4 4 8 0 5 3 0 .625
1997 DBL CLE 2B 121 121 931 893 32 6 61 .994
1997 DBL CLE SS 7 5 14 4 9 1 1 .929