Doubleday Baseball League
Cleveland Spiders
Hugg Baseball League
Asheville Moonshiners
Pitching
SP
17 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bob Sebra | ML | R | R |
| 2 | Bret Saberhagen | ML | R | R |
| 3 | Carlos Perez | ML | L | L |
| 4 | John Thomson | ML | R | R |
| 5 | Juan Nieves | ML | L | L |
| 6 | Roger Pavlik | ML | S | R |
| 7 | Willie Banks | ML | R | R |
| 8 | Chan Ho Park | AAA | R | R |
| 9 | Jeff Juden | AAA | R | R |
| 10 | Julio Santana | AAA | R | R |
| 11 | Ken Cloude | AAA | R | R |
| 12 | Masaki Saito | AAA | R | R |
| 13 | Matt Beech | AAA | L | L |
| 14 | Orel Hershiser | AAA | R | R |
| 15 | Rocky Coppinger | AAA | R | R |
| 16 | Salomon Torres | AAA | R | R |
| 17 | Tim Wakefield | AAA | R | R |
MR
8 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Nate Minchey | ML | R | R |
| 2 | Sterling Hitchcock | ML | L | L |
| 3 | Steve Cooke | ML | R | L |
| 4 | Steve Karsay | ML | R | R |
| 5 | Chris Howard | AAA | R | L |
| 6 | Julio Machado | AAA | R | R |
| 7 | Mike Draper | AAA | R | R |
| 8 | Ron Villone | AAA | L | L |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | George E Williams | ML | S | R |
| 2 | Todd Hundley | ML | S | R |
| 3 | Kevin L Brown | AAA | R | R |
| 4 | Koichi Sekikawa | AAA | L | R |
Infield
1B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Howard Johnson | ML | S | R |
| 2 | Mark Sweeney | ML | L | L |
| 3 | Roberto Petagine | ML | L | L |
| 4 | Randall Simon | AAA | L | L |
2B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Billy Ripken | ML | R | R |
| 2 | Tomas Perez | ML | S | R |
| 3 | Chris Stynes | AAA | R | R |
| 4 | Wilton Guerrero | AAA | S | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Kevin Mitchell | ML | R | R |
| 2 | Aaron Boone | AAA | R | R |
SS
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Cris Colon | AAA | S | R |
| 2 | Daisuke Yamashita | AAA | R | R |
| 3 | Deivi Cruz | AAA | R | R |
| 4 | Shinya Miyamoto | AAA | R | R |
Outfield & DH
LF
6 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Darryl Strawberry | ML | L | L |
| 2 | Garret Anderson | ML | L | L |
| 3 | Raul Ibanez | ML | L | R |
| 4 | Rudy Pemberton | ML | R | R |
| 5 | Billy McMillon | AAA | L | L |
| 6 | Yamil Benitez | AAA | R | R |
CF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Marquis Grissom | ML | R | R |
| 2 | Jermaine Allensworth | AAA | R | R |
| 3 | Rikkert Faneyte | AAA | R | R |
RF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bernard Gilkey | ML | R | R |
| 2 | Darren Bragg | AAA | L | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||