Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 8 | 8 | 8 | 8 |
| Power | 17 | 17 | 16 | 17 |
| Eye | 13 | 13 | 13 | 15 |
| Gap | 8 | 8 | 8 | 8 |
| Avoid K | 8 | 8 | 8 | 8 |
| BABIP | 4 | 5 | 4 | 5 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 2 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 6 |
| Error | 7 |
| Turn DP | 6 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | SD | 160 | 603 | 91 | 147 | 15 | 0 | 59 | 122 | 71 | 152 | 0 | .244 | .328 | .562 | .890 | 4.86 |
| 1985 | Rk | — | 28 | 109 | 11 | 28 | 2 | 1 | 2 | 13 | 10 | 29 | 0 | .257 | .319 | .349 | .668 | 0.03 |
| 1986 | DBL | SD | 160 | 605 | 105 | 146 | 19 | 0 | 65 | 133 | 74 | 142 | 0 | .241 | .328 | .595 | .923 | 5.45 |
| 1987 | DBL | SD | 160 | 621 | 88 | 129 | 22 | 1 | 42 | 87 | 75 | 180 | 0 | .208 | .296 | .449 | .745 | 2.26 |
| 1988 | DBL | SD | 161 | 606 | 88 | 143 | 19 | 0 | 37 | 94 | 59 | 184 | 3 | .236 | .304 | .450 | .754 | 2.82 |
| 1989 | DBL | SD | 121 | 423 | 57 | 97 | 7 | 0 | 24 | 44 | 48 | 122 | 0 | .229 | .314 | .416 | .730 | 1.87 |
| 1990 | DBL | SD | 96 | 351 | 49 | 77 | 6 | 0 | 26 | 51 | 35 | 111 | 0 | .219 | .290 | .459 | .749 | 1.56 |
| 1991 | DBL | MIL | 93 | 357 | 39 | 68 | 6 | 0 | 20 | 55 | 25 | 123 | 0 | .190 | .242 | .375 | .617 | -0.84 |
| 1991 | DBL | FLA | 50 | 167 | 23 | 31 | 6 | 0 | 9 | 22 | 25 | 57 | 0 | .186 | .292 | .383 | .675 | -0.14 |
| 1992 | DBL | COL | 70 | 207 | 32 | 44 | 2 | 0 | 19 | 35 | 21 | 68 | 0 | .213 | .287 | .498 | .785 | 0.95 |
| 1993 | DBL | COL | 15 | 50 | 6 | 8 | 2 | 0 | 6 | 13 | 3 | 17 | 0 | .160 | .218 | .560 | .778 | -0.09 |
| 1995 | DBL | COL | 29 | 81 | 10 | 11 | 3 | 0 | 5 | 14 | 16 | 24 | 0 | .136 | .276 | .358 | .634 | -0.20 |
| 1996 | HBL | OMA | 115 | 423 | 59 | 107 | 12 | 0 | 26 | 79 | 51 | 99 | 0 | .253 | .329 | .466 | .795 | 0.75 |
| 1997 | DBL | NYM | 64 | 183 | 28 | 36 | 5 | 0 | 15 | 25 | 14 | 60 | 0 | .197 | .258 | .470 | .728 | -0.13 |
| Career | 1322 | 4786 | 686 | 1072 | 126 | 2 | 355 | 787 | 527 | 1368 | 3 | .224 | .303 | .474 | .777 | 19.15 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct | PB | SBA | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | SD | 2B | 160 | 160 | 1492 | 1390 | 85 | 17 | 101 | .989 | — | — | — | — |
| 1985 | Rk | — | 2B | 28 | 28 | 236 | 216 | 16 | 4 | 19 | .983 | — | — | — | — |
| 1986 | DBL | SD | 2B | 159 | 159 | 1415 | 1319 | 84 | 12 | 76 | .992 | — | — | — | — |
| 1987 | DBL | SD | 2B | 160 | 160 | 1514 | 1410 | 90 | 14 | 73 | .991 | — | — | — | — |
| 1988 | DBL | SD | 2B | 160 | 160 | 1506 | 1432 | 66 | 8 | 80 | .995 | — | — | — | — |
| 1989 | DBL | SD | 2B | 113 | 113 | 1091 | 1031 | 52 | 8 | 57 | .993 | — | — | — | — |
| 1990 | DBL | SD | 2B | 89 | 89 | 816 | 773 | 37 | 6 | 56 | .993 | — | — | — | — |
| 1991 | DBL | MIL | 2B | 18 | 17 | 150 | 139 | 9 | 2 | 12 | .987 | — | — | — | — |
| 1991 | DBL | FLA | 2B | 49 | 49 | 419 | 396 | 21 | 2 | 33 | .995 | — | — | — | — |
| 1992 | DBL | COL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| 1992 | DBL | COL | 2B | 59 | 53 | 437 | 420 | 15 | 2 | 19 | .995 | — | — | — | — |
| 1992 | DBL | COL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1993 | DBL | COL | 2B | 5 | 5 | 42 | 38 | 2 | 2 | 3 | .952 | — | — | — | — |
| 1995 | DBL | COL | 2B | 6 | 4 | 31 | 29 | 2 | 0 | 4 | 1.000 | — | — | — | — |
| 1995 | DBL | COL | SS | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | — | — | — | — |
| 1996 | HBL | OMA | 2B | 75 | 73 | 606 | 575 | 25 | 6 | 58 | .990 | — | — | — | — |
| 1996 | HBL | OMA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1997 | DBL | NYM | 2B | 39 | 31 | 249 | 238 | 10 | 1 | 24 | .996 | — | — | — | — |
| 1997 | DBL | NYM | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | — | — | — | — |