Extensions Summary (by Position)
| SP | RP | CL | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 24 |
Total Extensions
24
SP
7
RP
8
CL
0
C
1
1B
1
2B
2
3B
1
SS
2
LF
0
CF
0
RF
2
DH
0
Extension Demands by Player
| Level | POS | Player Name | Current Contract | Value Range | 1 Yr Demand | 2 Yr Demand | 3 Yr Demand | 4 Yr Demand | 5 Yr Demand |
|---|---|---|---|---|---|---|---|---|---|
| DBL | SP | Eric Plunk | $52,500 | — | — | — | — | — | — |
| DBL | SP | John Ericks | $70,416 | — | — | — | — | — | — |
| DBL | SP | Mark Thompson | $35,000 | — | — | — | — | — | — |
| DBL | SP | Pete Harnisch | $69,941 | — | — | — | — | — | — |
| DBL | SP | Tim Worrell | $69,219 | — | — | — | — | — | — |
| HBL | SP | Andrew Lorraine | $45,000 | — | — | — | — | — | — |
| HBL | SP | Roger Salkeld | $52,675 | — | — | — | — | — | — |
| DBL | RP | Joe Borowski | $56,000 | — | — | — | — | — | — |
| DBL | RP | Roberto Hernandez | $150,000 | — | — | — | — | — | — |
| DBL | RP | Rosario Rodriguez | $80,000 | — | — | — | — | — | — |
| HBL | RP | A J Sager | $70,000 | — | — | — | — | — | — |
| HBL | RP | Aaron Small | $70,000 | — | — | — | — | — | — |
| HBL | RP | Dan Serafini | $55,000 | — | — | — | — | — | — |
| HBL | RP | Mark Small | $55,000 | — | — | — | — | — | — |
| HBL | RP | Ron Mahay | $135,000 | — | — | — | — | — | — |
| HBL | C | Koichi Sekikawa | $60,000 | — | — | — | — | — | — |
| HBL | 1B | Daisuke Yamashita | $50,000 | — | — | — | — | — | — |
| DBL | 2B | Akira Eto | $206,500 | — | — | — | — | — | — |
| DBL | 2B | Tim Bogar | $65,000 | — | — | — | — | — | — |
| DBL | 3B | Mike Blowers | $90,000 | — | — | — | — | — | — |
| DBL | SS | Scott Fletcher | $130,000 | — | — | — | — | — | — |
| HBL | SS | Pablo Martinez | $55,000 | — | — | — | — | — | — |
| HBL | RF | Darren Bragg | $50,000 | — | — | — | — | — | — |
| HBL | RF | Miguel Mejia | $55,000 | — | — | — | — | — | — |
swipe to see demands →
| Player | Contract | Value Range | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|
| $52,500 | — | — | — | — | — | — | |
| $70,416 | — | — | — | — | — | — | |
| $35,000 | — | — | — | — | — | — | |
| $69,941 | — | — | — | — | — | — | |
| $69,219 | — | — | — | — | — | — | |
| $45,000 | — | — | — | — | — | — | |
| $52,675 | — | — | — | — | — | — | |
| $56,000 | — | — | — | — | — | — | |
| $150,000 | — | — | — | — | — | — | |
| $80,000 | — | — | — | — | — | — | |
| $70,000 | — | — | — | — | — | — | |
| $70,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $135,000 | — | — | — | — | — | — | |
| $60,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $206,500 | — | — | — | — | — | — | |
| $65,000 | — | — | — | — | — | — | |
| $90,000 | — | — | — | — | — | — | |
| $130,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — |