Doubleday Baseball League
New York Mets
Hugg Baseball League
Brooklyn Cyclones
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Frank Castillo | R | DBL | 12 | 12 | 7 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| SP | Jason Isringhausen | R | DBL | 12 | 12 | 6 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| SP | Mike Mimbs | L | DBL | 12 | 12 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mike Sirotka | L | DBL | 10 | 11 | 7 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Randy Johnson | L | DBL | 16 | 17 | 15 | 19 | 12 | 15 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Takehiro Ishii | R | DBL | 14 | 14 | 0 | 0 | 12 | 12 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Tom Glavine | L | DBL | 10 | 10 | 6 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Brian Barber | R | HBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Frankie Rodriguez | R | HBL | 9 | 9 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jim Mecir | R | HBL | 11 | 11 | 9 | 9 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Manny Aybar | R | HBL | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| SP | Matt Perisho | L | HBL | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Zane Smith | L | HBL | 0 | 0 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Darren Holmes | R | DBL | 14 | 15 | 12 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Jim Bullinger | R | DBL | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| RP | Paul Abbott | R | DBL | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Todd Jones | R | DBL | 12 | 12 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| RP | Wayne Edwards | L | DBL | 11 | 11 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Curt Lyons | R | HBL | 10 | 10 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 9 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Darren Dreifort | R | HBL | 14 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Jose Cabrera | R | HBL | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Steve Reed | R | HBL | 0 | 0 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Todd Erdos | R | HBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve