Doubleday Baseball League
Montreal Expos
Hugg Baseball League
Jacksonville Suns
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 20 | 11 | 9 | 0 | 30 | 4 | 7 | 3 | 4 | 2 | 5 | 3 | 2 | 0 |
| Montreal Expos | 25 | 11 | 7 | 4 | 0 | 14 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jacksonville Suns | 25 | 9 | 4 | 5 | 0 | 16 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
| Injured List | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Organization
50 total
P
20
SP
11
RP
9
CL
0
B
30
C
4
1B
7
2B
3
3B
4
SS
2
LF
5
CF
3
RF
2
DH
0
Montreal Expos
25 total
P
11
SP
7
RP
4
CL
0
B
14
C
2
1B
4
2B
1
3B
2
SS
1
LF
2
CF
1
RF
1
DH
0
Jacksonville Suns
25 total
P
9
SP
4
RP
5
CL
0
B
16
C
2
1B
3
2B
2
3B
2
SS
1
LF
3
CF
2
RF
1
DH
0
Injured List
3 total
P
1
SP
0
RP
1
CL
0
B
2
C
0
1B
0
2B
1
3B
0
SS
1
LF
0
CF
0
RF
0
DH
0
Doubleday Baseball League
Montreal Expos
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Bobby Munoz | R | R | 29 | 4.7 |
| SP | Chris Nabholz | L | L | 30 | 8.0 |
| SP | Ed Correa | R | R | 31 | 12.9 |
| SP | Jon Lieber | L | R | 27 | 3.3 |
| SP | Kent Mercker | L | L | 29 | 7.4 |
| SP | Mark Guthrie | R | L | 31 | 9.0 |
| SP | Pedro Martinez | R | R | 25 | 6.0 |
| RP | Dave Leiper | L | L | 35 | 11.2 |
| RP | Mike Jeffcoat | L | L | 38 | 12.4 |
| RP | Pat Hentgen | R | R | 28 | 5.4 |
| RP | Ricky Bottalico | L | R | 28 | 4.0 |
| C | Mike Sweeney | R | R | 24 | 3.0 |
| C | Scott Servais | R | R | 30 | 3.1 |
| 1B | Carlos Baerga | S | R | 28 | 7.3 |
| 1B | Hal Morris | L | L | 32 | 9.0 |
| 1B | John Jaha | R | R | 31 | 5.8 |
| 1B | Sean Casey | L | R | 23 | 0.2 |
| 2B | Jeff Kent | R | R | 29 | 5.9 |
| 3B | Leo Gomez | R | R | 31 | 7.0 |
| 3B | Matt Williams | R | R | 31 | 10.1 |
| SS | Jose Hernandez | R | R | 28 | 7.0 |
| LF | Gregg Jefferies | S | R | 30 | 11.0 |
| LF | Marvin Benard | L | L | 26 | 1.4 |
| CF | Brian R. Hunter | R | L | 29 | 6.2 |
| RF | Raul Mondesi | R | R | 26 | 5.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Jacksonville Suns
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Clint Sodowsky | L | R | 25 | 0.0 |
| SP | Jack McDowell | R | R | 31 | 6.7 |
| SP | Mike Morgan | R | R | 37 | 14.3 |
| SP | Ryan Bowen | R | R | 29 | 1.2 |
| RP | Al Levine | L | R | 29 | 0.0 |
| RP | Jeff Fassero | L | L | 34 | 3.8 |
| RP | Mark Dewey | R | R | 32 | 7.0 |
| RP | Ricky Bones | R | R | 28 | 1.0 |
| RP | Shayne Bennett | R | R | 25 | 0.0 |
| C | Doug Mirabelli | R | R | 26 | 0.0 |
| C | Mandy Romero | S | R | 29 | 0.0 |
| 1B | Dave Hollins | S | R | 31 | 6.1 |
| 1B | Mario Valdez | L | L | 22 | 0.0 |
| 1B | Ryan McGuire | L | L | 25 | 0.0 |
| 2B | Chris Gomez | R | R | 26 | 4.0 |
| 2B | Jeff Reboulet | R | R | 33 | 0.2 |
| 3B | Jeff King | R | R | 32 | 8.4 |
| 3B | Pete Rose Jr | L | R | 27 | 0.0 |
| SS | Jorge Velandia | R | R | 22 | 0.0 |
| LF | Al L. Martin | L | L | 29 | 4.8 |
| LF | Angel Echevarria | R | R | 26 | 0.0 |
| LF | Rich Butler | L | R | 24 | 0.0 |
| CF | Curtis Goodwin | L | L | 22 | 2.4 |
| CF | Damon Buford | R | R | 27 | 2.3 |
| RF | Ozzie Timmons | R | R | 26 | 0.1 |
Injured, not on IL
Injured and on IL
Not injured but on IL