Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 16 | 15 | 15 |
| Power | 12 | 12 | 11 | 12 |
| Eye | 6 | 7 | 6 | 6 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 17 | 17 | 17 | 17 |
| BABIP | 12 | 12 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 13 |
| Baserunning | 9 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 10 |
| Arm | 10 |
| Error | 8 |
| Turn DP | 13 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | CIN | 40 | 168 | 21 | 38 | 4 | 2 | 6 | 24 | 8 | 29 | 0 | .226 | .263 | .381 | .644 | -0.16 |
| 1990 | HBL | — | 72 | 299 | 53 | 101 | 20 | 1 | 6 | 52 | 22 | 41 | 2 | .338 | .382 | .472 | .854 | 2.99 |
| 1990 | Rk | — | 29 | 120 | 17 | 37 | 9 | 0 | 2 | 20 | 14 | 10 | 0 | .308 | .375 | .433 | .808 | 1.15 |
| 1991 | DBL | CIN | 76 | 274 | 31 | 69 | 10 | 1 | 5 | 33 | 10 | 43 | 0 | .252 | .286 | .350 | .636 | -0.20 |
| 1991 | DBL | FLA | 54 | 211 | 27 | 65 | 11 | 1 | 10 | 33 | 8 | 34 | 1 | .308 | .341 | .512 | .853 | 1.86 |
| 1992 | DBL | FLA | 110 | 423 | 47 | 122 | 21 | 2 | 7 | 52 | 17 | 58 | 3 | .288 | .326 | .397 | .723 | 1.05 |
| 1993 | DBL | FLA | 156 | 609 | 70 | 179 | 27 | 2 | 19 | 91 | 29 | 80 | 1 | .294 | .325 | .438 | .763 | 2.56 |
| 1994 | DBL | FLA | 158 | 658 | 95 | 192 | 30 | 4 | 32 | 117 | 36 | 90 | 6 | .292 | .337 | .495 | .832 | 4.42 |
| 1995 | DBL | ARI | 147 | 545 | 66 | 145 | 34 | 1 | 12 | 69 | 33 | 61 | 3 | .266 | .319 | .398 | .717 | 2.10 |
| 1996 | DBL | ARI | 148 | 557 | 76 | 142 | 19 | 2 | 27 | 67 | 32 | 87 | 3 | .255 | .305 | .442 | .747 | 2.17 |
| 1997 | DBL | MON | 33 | 91 | 10 | 27 | 2 | 0 | 7 | 15 | 4 | 11 | 0 | .297 | .333 | .549 | .882 | 0.86 |
| Career | 1023 | 3955 | 513 | 1117 | 187 | 16 | 133 | 573 | 213 | 544 | 19 | .282 | .325 | .439 | .764 | 18.80 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | CIN | 3B | 6 | 6 | 27 | 7 | 20 | 0 | 1 | 1.000 |
| 1990 | DBL | CIN | SS | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1.000 |
| 1990 | HBL | — | 3B | 72 | 72 | 359 | 154 | 197 | 8 | 46 | .978 |
| 1990 | Rk | — | 3B | 28 | 28 | 145 | 57 | 87 | 1 | 33 | .993 |
| 1990 | Rk | — | SS | 2 | 1 | 4 | 0 | 3 | 1 | 0 | .750 |
| 1991 | DBL | CIN | 3B | 36 | 33 | 141 | 62 | 78 | 1 | 15 | .993 |
| 1991 | DBL | FLA | 3B | 54 | 54 | 259 | 88 | 165 | 6 | 31 | .977 |
| 1991 | DBL | CIN | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | DBL | FLA | 3B | 109 | 108 | 501 | 199 | 285 | 17 | 52 | .966 |
| 1992 | DBL | FLA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | FLA | 3B | 156 | 156 | 685 | 260 | 406 | 19 | 85 | .972 |
| 1994 | DBL | FLA | 3B | 157 | 155 | 631 | 244 | 370 | 17 | 65 | .973 |
| 1995 | DBL | ARI | 2B | 141 | 140 | 1166 | 1087 | 70 | 9 | 58 | .992 |
| 1995 | DBL | ARI | 3B | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1.000 |
| 1996 | DBL | ARI | 2B | 145 | 145 | 1184 | 1119 | 57 | 8 | 79 | .993 |
| 1996 | DBL | ARI | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | MON | 2B | 20 | 15 | 125 | 117 | 7 | 1 | 9 | .992 |
| 1997 | DBL | MON | 3B | 12 | 6 | 26 | 8 | 17 | 1 | 1 | .962 |