Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 12 | 11 | 11 |
| Power | 11 | 11 | 11 | 11 |
| Eye | 9 | 9 | 9 | 9 |
| Gap | 9 | 9 | 9 | 9 |
| Avoid K | 12 | 12 | 12 | 12 |
| BABIP | 11 | 11 | 10 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 10 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 1 |
| Baserunning | 2 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 11 |
| Arm | 11 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | LV | 36 | 115 | 12 | 21 | 1 | 0 | 0 | 11 | 7 | 23 | 0 | .183 | .248 | .191 | .439 | -0.28 |
| 1991 | HBL | — | 53 | 196 | 29 | 59 | 10 | 0 | 4 | 23 | 16 | 30 | 0 | .301 | .361 | .413 | .774 | 1.07 |
| 1991 | Rk | — | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .273 | .385 | .273 | .658 | -0.15 |
| 1992 | DBL | LV | 34 | 110 | 9 | 19 | 4 | 0 | 1 | 7 | 7 | 17 | 0 | .173 | .235 | .236 | .471 | -0.31 |
| 1993 | DBL | LV | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .167 | .333 | .167 | .500 | -0.05 |
| 1995 | DBL | LV | 32 | 99 | 5 | 18 | 6 | 0 | 1 | 3 | 5 | 20 | 0 | .182 | .236 | .273 | .509 | -0.10 |
| 1995 | HBL | RAIN | 60 | 233 | 24 | 58 | 9 | 0 | 5 | 27 | 23 | 52 | 0 | .249 | .320 | .352 | .672 | 0.58 |
| 1996 | HBL | RAIN | 98 | 367 | 42 | 123 | 22 | 2 | 11 | 51 | 17 | 48 | 0 | .335 | .375 | .496 | .871 | 3.52 |
| 1997 | DBL | MON | 32 | 98 | 17 | 26 | 7 | 0 | 4 | 9 | 8 | 16 | 0 | .265 | .333 | .459 | .792 | 0.92 |
| Career | 354 | 1241 | 141 | 329 | 59 | 2 | 26 | 133 | 87 | 210 | 0 | .265 | .324 | .379 | .703 | 5.20 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | LV | 1B | 35 | 33 | 279 | 259 | 17 | 3 | 0 | .989 |
| 1991 | HBL | — | 1B | 53 | 53 | 416 | 377 | 37 | 2 | 6 | .995 |
| 1991 | Rk | — | 1B | 2 | 2 | 10 | 9 | 0 | 1 | 0 | .900 |
| 1991 | Rk | — | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | LV | 1B | 33 | 31 | 279 | 259 | 18 | 2 | 3 | .993 |
| 1993 | DBL | LV | 1B | 4 | 4 | 26 | 23 | 2 | 1 | 1 | .962 |
| 1995 | DBL | LV | 1B | 32 | 30 | 262 | 246 | 15 | 1 | 4 | .996 |
| 1995 | HBL | RAIN | 1B | 60 | 60 | 426 | 402 | 16 | 8 | 3 | .981 |
| 1996 | HBL | RAIN | 1B | 98 | 98 | 695 | 630 | 56 | 9 | 6 | .987 |
| 1997 | DBL | MON | 1B | 31 | 31 | 361 | 333 | 23 | 5 | 2 | .986 |