Doubleday Baseball League
Milwaukee Creams
Hugg Baseball League
Idaho Falls Chukars
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 49 | 23 | 11 | 12 | 0 | 26 | 4 | 3 | 1 | 5 | 3 | 2 | 6 | 2 | 0 |
| Milwaukee Creams | 28 | 13 | 8 | 5 | 0 | 15 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Idaho Falls Chukars | 21 | 10 | 3 | 7 | 0 | 11 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| Injured List | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Organization
49 total
P
23
SP
11
RP
12
CL
0
B
26
C
4
1B
3
2B
1
3B
5
SS
3
LF
2
CF
6
RF
2
DH
0
Milwaukee Creams
28 total
P
13
SP
8
RP
5
CL
0
B
15
C
2
1B
1
2B
1
3B
3
SS
2
LF
2
CF
3
RF
1
DH
0
Idaho Falls Chukars
21 total
P
10
SP
3
RP
7
CL
0
B
11
C
2
1B
2
2B
0
3B
2
SS
1
LF
0
CF
3
RF
1
DH
0
Injured List
2 total
P
1
SP
0
RP
1
CL
0
B
1
C
0
1B
0
2B
0
3B
0
SS
0
LF
0
CF
0
RF
1
DH
0
Doubleday Baseball League
Milwaukee Creams
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Chris Haney | L | L | 28 | 5.1 |
| SP | Kelly Downs | R | R | 36 | 11.9 |
| SP | Kenny Rogers | L | L | 32 | 7.9 |
| SP | Mark Portugal | R | R | 34 | 11.9 |
| SP | Matt Young | L | L | 39 | 15.0 |
| SP | Teddy Higuera | S | L | 38 | 12.8 |
| SP | Todd Van Poppel | R | R | 25 | 6.2 |
| SP | Wally Whitehurst | R | R | 33 | 9.0 |
| RP | Jeff Calhoun | L | L | 39 | 14.0 |
| RP | Rob Murphy | L | L | 37 | 12.9 |
| RP | Steve Bedrosian | R | R | 39 | 15.7 |
| RP | Tommy Greene | R | R | 30 | 3.4 |
| RP | Wes Gardner | R | R | 36 | 12.1 |
| C | Brad Ausmus | R | R | 28 | 4.5 |
| C | Damian Miller | R | R | 27 | 0.6 |
| 1B | Carlos Delgado | L | R | 25 | 5.0 |
| 2B | Mark Loretta | R | R | 26 | 2.7 |
| 3B | Chipper Jones | S | R | 25 | 5.0 |
| 3B | Ken Caminiti | S | R | 34 | 10.6 |
| 3B | Tyler Houston | L | R | 26 | 0.5 |
| SS | Rey Sanchez | R | R | 29 | 5.3 |
| SS | Shawon Dunston | R | R | 34 | 7.8 |
| LF | Dwight Smith | L | R | 33 | 2.1 |
| LF | Steve Finley | L | L | 32 | 8.8 |
| CF | Ken R. Williams | R | R | 33 | 6.6 |
| CF | Lee Tinsley | S | R | 28 | 2.0 |
| CF | Tom Goodwin | L | R | 29 | 4.2 |
| RF | John Elway | L | R | 37 | 12.8 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Idaho Falls Chukars
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Jim Pittsley | R | R | 23 | 0.0 |
| SP | Phil Leftwich | R | R | 28 | 2.0 |
| SP | Rich Hunter | R | R | 22 | 0.0 |
| RP | Bill Sampen | R | R | 34 | 0.5 |
| RP | Eric Nolte | L | L | 33 | 2.5 |
| RP | Jeff Schwarz | R | R | 33 | 0.3 |
| RP | John Johnstone | R | R | 28 | 0.0 |
| RP | Phil Stidham | R | R | 28 | 0.0 |
| RP | Steve Falteisek | R | R | 25 | 0.0 |
| RP | Steve Montgomery | R | R | 26 | 0.0 |
| C | Darren Daulton | L | R | 35 | 9.8 |
| C | Marcus Jensen | S | R | 24 | 0.0 |
| 1B | Greg Pirkl | R | R | 27 | 0.3 |
| 1B | Rico Brogna | L | L | 27 | 2.3 |
| 3B | Dave Hajek | R | R | 29 | 1.0 |
| 3B | Mark Lewis | R | R | 27 | 0.4 |
| SS | Takahiro Suzuki | R | R | 23 | 1.0 |
| CF | Dave Martinez | L | L | 32 | 5.0 |
| CF | Dax Jones | R | R | 27 | 0.0 |
| CF | Les Norman | R | R | 28 | 0.0 |
| RF | Wayne Kirby | L | R | 33 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL