Doubleday Baseball League
Milwaukee Creams
Hugg Baseball League
Idaho Falls Chukars
Pitching
SP
11 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chris Haney | ML | L | L |
| 2 | Kelly Downs | ML | R | R |
| 3 | Kenny Rogers | ML | L | L |
| 4 | Mark Portugal | ML | R | R |
| 5 | Matt Young | ML | L | L |
| 6 | Teddy Higuera | ML | S | L |
| 7 | Todd Van Poppel | ML | R | R |
| 8 | Wally Whitehurst | ML | R | R |
| 9 | Jim Pittsley | AAA | R | R |
| 10 | Phil Leftwich | AAA | R | R |
| 11 | Rich Hunter | AAA | R | R |
MR
12 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jeff Calhoun | ML | L | L |
| 2 | Rob Murphy | ML | L | L |
| 3 | Steve Bedrosian | ML | R | R |
| 4 | Tommy Greene | ML | R | R |
| 5 | Wes Gardner | ML | R | R |
| 6 | Bill Sampen | AAA | R | R |
| 7 | Eric Nolte | AAA | L | L |
| 8 | Jeff Schwarz | AAA | R | R |
| 9 | John Johnstone | AAA | R | R |
| 10 | Phil Stidham | AAA | R | R |
| 11 | Steve Falteisek | AAA | R | R |
| 12 | Steve Montgomery | AAA | R | R |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brad Ausmus | ML | R | R |
| 2 | Damian Miller | ML | R | R |
| 3 | Darren Daulton | AAA | L | R |
| 4 | Marcus Jensen | AAA | S | R |
Infield
1B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Carlos Delgado | ML | L | R |
| 2 | Greg Pirkl | AAA | R | R |
| 3 | Rico Brogna | AAA | L | L |
2B
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Mark Loretta | ML | R | R |
3B
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chipper Jones | ML | S | R |
| 2 | Ken Caminiti | ML | S | R |
| 3 | Tyler Houston | ML | L | R |
| 4 | Dave Hajek | AAA | R | R |
| 5 | Mark Lewis | AAA | R | R |
SS
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Rey Sanchez | ML | R | R |
| 2 | Shawon Dunston | ML | R | R |
| 3 | Takahiro Suzuki | AAA | R | R |
Outfield & DH
LF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Dwight Smith | ML | L | R |
| 2 | Steve Finley | ML | L | L |
CF
6 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ken R. Williams | ML | R | R |
| 2 | Lee Tinsley | ML | S | R |
| 3 | Tom Goodwin | ML | L | R |
| 4 | Dave Martinez | AAA | L | L |
| 5 | Dax Jones | AAA | R | R |
| 6 | Les Norman | AAA | R | R |
RF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | John Elway | ML | L | R |
| 2 | Wayne Kirby | AAA | L | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||