Doubleday Baseball League
Cleveland Spiders
Hugg Baseball League
Asheville Moonshiners
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Bob Sebra | R | DBL | 13 | 13 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Bret Saberhagen | R | DBL | 13 | 13 | 8 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Carlos Perez | L | DBL | 11 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | John Thomson | R | DBL | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Juan Nieves | L | DBL | 14 | 14 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Roger Pavlik | R | DBL | 13 | 13 | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Willie Banks | R | DBL | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 15 | 15 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Chan Ho Park | R | HBL | 13 | 13 | 6 | 6 | 16 | 16 | 6 | 6 | 0 | 0 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jeff Juden | R | HBL | 9 | 9 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| SP | Julio Santana | R | HBL | 10 | 12 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Ken Cloude | R | HBL | 13 | 13 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Masaki Saito | R | HBL | 6 | 9 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 3 | 11 | 7 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Matt Beech | L | HBL | 15 | 15 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Orel Hershiser | R | HBL | 5 | 10 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Rocky Coppinger | R | HBL | 12 | 12 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Salomon Torres | R | HBL | 9 | 9 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Tim Wakefield | R | HBL | 0 | 0 | 8 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 9 |
| RP | Nate Minchey | R | DBL | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Sterling Hitchcock | L | DBL | 14 | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Steve Cooke | L | DBL | 11 | 11 | 9 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Steve Karsay | R | DBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Chris Howard | L | HBL | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Julio Machado | R | HBL | 15 | 15 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Draper | R | HBL | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Ron Villone | L | HBL | 12 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 8 | 9 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve