Seattle Pilots logo
Doubleday Baseball League
Seattle Pilots
Tacoma Rainiers logo
Hugg Baseball League
Tacoma Rainiers
POS NAME T LVL FB SL CB SC FK CH SI SP KN CT CC KC
O P O P O P O P O P O P O P O P O P O P O P O P
SP Amaury Telemaco R DBL 9 9 11 11 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0
SP Cliff Brantley R DBL 9 9 0 0 10 10 0 0 0 0 7 7 12 12 0 0 0 0 0 0 0 0 0 0
SP Jose Lima R DBL 10 10 5 5 7 7 0 0 0 0 12 12 10 10 0 0 0 0 0 0 2 2 0 0
SP Jose Rosado L DBL 12 12 0 0 8 8 0 0 0 0 10 10 0 0 0 0 0 0 12 12 0 0 0 0
SP Pat Rapp R DBL 11 11 9 10 7 8 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
SP Rick Aguilera R DBL 11 11 10 10 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Bob Wickman R HBL 0 0 8 8 0 0 0 0 0 0 4 4 12 12 0 0 0 0 10 10 0 0 0 0
SP Brad Rigby R HBL 7 8 0 0 0 0 0 0 7 7 3 5 0 0 0 0 0 0 7 7 0 0 0 0
SP Greg Keagle R HBL 9 9 0 0 11 11 0 0 0 0 7 7 10 10 0 0 0 0 0 0 0 0 0 0
RP Bob Milacki R DBL 9 9 5 5 7 7 0 0 0 0 1 1 10 10 0 0 0 0 0 0 0 0 0 0
RP Greg McMichael R DBL 7 7 6 9 0 0 0 0 0 0 8 13 0 0 0 0 0 0 0 0 0 0 0 0
RP Joe Hudson R DBL 0 0 0 0 9 9 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0
RP Mike Trombley R DBL 11 11 0 0 11 12 0 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0
RP Billy Brewer L HBL 12 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Brian Rose R HBL 10 10 0 0 10 10 0 0 0 0 6 7 0 0 0 0 0 0 0 0 0 0 0 0
RP Jeff Wallace L HBL 0 0 16 16 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 0
RP Kevin Wickander L HBL 11 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Mike Mohler L HBL 8 8 0 0 0 0 0 0 10 11 7 7 10 12 0 0 0 0 0 0 0 0 0 0
RP Tavo Alvarez R HBL 8 8 0 0 7 8 0 0 0 0 5 5 11 11 0 0 0 0 0 0 0 0 0 0
CL Carlos Reyes R HBL 8 8 10 10 0 0 0 0 0 0 8 8 11 11 0 0 0 0 0 0 0 0 0 0
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve