Doubleday Baseball League
Seattle Pilots
Hugg Baseball League
Tacoma Rainiers
Pitching
SP
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Amaury Telemaco | ML | R | R |
| 2 | Cliff Brantley | ML | R | R |
| 3 | Jose Lima | ML | R | R |
| 4 | Jose Rosado | ML | L | L |
| 5 | Pat Rapp | ML | R | R |
| 6 | Rick Aguilera | ML | R | R |
| 7 | Bob Wickman | AAA | R | R |
| 8 | Brad Rigby | AAA | R | R |
| 9 | Greg Keagle | AAA | R | R |
MR
10 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bob Milacki | ML | R | R |
| 2 | Greg McMichael | ML | R | R |
| 3 | Joe Hudson | ML | R | R |
| 4 | Mike Trombley | ML | R | R |
| 5 | Billy Brewer | AAA | L | L |
| 6 | Brian Rose | AAA | R | R |
| 7 | Jeff Wallace | AAA | L | L |
| 8 | Kevin Wickander | AAA | L | L |
| 9 | Mike Mohler | AAA | R | L |
| 10 | Tavo Alvarez | AAA | R | R |
CL
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Carlos Reyes | AAA | S | R |
Catchers
C
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Francisco Cabrera | ML | R | R |
| 2 | Hector Villanueva | ML | R | R |
| 3 | Greg O'Halloran | AAA | L | R |
Infield
1B
6 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Edgar Martinez | ML | R | R |
| 2 | J.T. Snow | ML | L | L |
| 3 | Brian Lesher | AAA | R | L |
| 4 | Greg Norton | AAA | S | R |
| 5 | Jim Bowie | AAA | L | L |
| 6 | Ron Coomer | AAA | R | R |
2B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Eric Young | ML | R | R |
| 2 | Mark McLemore | ML | S | R |
| 3 | Pat Listach | ML | S | R |
| 4 | Jason Bates | AAA | S | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Esteban Beltre | ML | R | R |
| 2 | Russ Davis | AAA | R | R |
SS
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chad Fonville | ML | S | R |
Outfield & DH
LF
8 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bruce Aven | ML | R | R |
| 2 | Mike R Kelly | ML | R | R |
| 3 | Chito Martinez | AAA | L | L |
| 4 | Dion James | AAA | L | L |
| 5 | Micah Franklin | AAA | S | R |
| 6 | Ricky Otero | AAA | S | R |
| 7 | Tim Hyers | AAA | L | L |
| 8 | Trey Beamon | AAA | L | R |
CF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ken Griffey Jr. | ML | L | L |
| 2 | Alex Diaz | AAA | S | R |
| 3 | Daryl Boston | AAA | L | L |
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jermaine Dye | ML | R | R |
| 2 | Scott Bullett | ML | L | L |
| 3 | Jose Guillen | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||