Extensions Summary (by Position)
| SP | RP | CL | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 20 |
Total Extensions
20
SP
4
RP
3
CL
0
C
2
1B
1
2B
1
3B
0
SS
3
LF
2
CF
4
RF
0
DH
0
Extension Demands by Player
| Level | POS | Player Name | Current Contract | Value Range | 1 Yr Demand | 2 Yr Demand | 3 Yr Demand | 4 Yr Demand | 5 Yr Demand |
|---|---|---|---|---|---|---|---|---|---|
| DBL | SP | David Nied | $75,000 | — | — | — | — | — | — |
| DBL | SP | Shane Reynolds | $52,500 | — | — | — | — | — | — |
| HBL | SP | Al Leiter | $92,274 | — | — | — | — | — | — |
| HBL | SP | Jason Dickson | $55,000 | — | — | — | — | — | — |
| DBL | RP | Don Schulze | $50,000 | — | — | — | — | — | — |
| DBL | RP | Joe Magrane | $85,000 | — | — | — | — | — | — |
| DBL | RP | Xavier Hernandez | $63,000 | — | — | — | — | — | — |
| DBL | C | Ron Karkovice | $60,000 | — | — | — | — | — | — |
| HBL | C | Izzy Molina | $55,000 | — | — | — | — | — | — |
| DBL | 1B | John Kruk | $50,000 | — | — | — | — | — | — |
| DBL | 2B | Jody Reed | $50,000 | — | — | — | — | — | — |
| DBL | SS | Jose Oquendo | $106,120 | — | — | — | — | — | — |
| DBL | SS | Jose Valentin | $75,000 | — | — | — | — | — | — |
| HBL | SS | Masahiro Kawai | $55,000 | — | — | — | — | — | — |
| DBL | LF | Ron Jones | $50,000 | — | — | — | — | — | — |
| HBL | LF | Brian McRae | $50,000 | — | — | — | — | — | — |
| DBL | CF | Brian Jordan | $52,500 | — | — | — | — | — | — |
| DBL | CF | Lenny Dykstra | $85,000 | — | — | — | — | — | — |
| HBL | CF | Kazuhiko Shiotani | $50,000 | — | — | — | — | — | — |
| HBL | CF | Koji Goto | $50,000 | — | — | — | — | — | — |
swipe to see demands →
| Player | Contract | Value Range | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|
| $75,000 | — | — | — | — | — | — | |
| $52,500 | — | — | — | — | — | — | |
| $92,274 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $85,000 | — | — | — | — | — | — | |
| $63,000 | — | — | — | — | — | — | |
| $60,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $106,120 | — | — | — | — | — | — | |
| $75,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $52,500 | — | — | — | — | — | — | |
| $85,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — |