Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 52 | 22 | 10 | 11 | 1 | 30 | 5 | 1 | 6 | 5 | 1 | 5 | 5 | 2 | 0 |
| Florida Marlins | 21 | 10 | 4 | 5 | 1 | 11 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Hartford Whalers | 31 | 12 | 6 | 6 | 0 | 19 | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 1 | 0 |
| Injured List | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pos
ORG
DBL
HBL
IL
SP
10
4
6
1
RP
11
5
6
—
CL
1
1
—
—
C
5
1
4
—
1B
1
1
—
—
2B
6
2
4
—
3B
5
2
3
—
SS
1
1
—
1
LF
5
2
3
—
CF
5
1
4
—
RF
2
1
1
1
DH
—
—
—
—
Total
52
21
31
3
Doubleday Baseball League
Florida Marlins
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Butch Henry | L | L | 29 | 6.0 | |
| SP | Kevin Appier | R | R | 30 | 8.6 | |
| SP | Ugueth Urbina | R | R | 23 | 0.8 | |
| SP | Wilson Alvarez | L | L | 27 | 8.0 | |
| RP | Billy Wagner | L | L | 26 | 2.1 | |
| RP | Doug Simons | L | L | 31 | 3.0 | |
| RP | Paul Shuey | R | R | 27 | 4.0 | |
| RP | Steve Connelly | R | R | 23 | 0.0 | |
| RP | Terrell Wade | L | L | 24 | 1.1 | |
| CL | Bryan Harvey | R | R | 34 | 11.0 | |
| C | Charles Johnson | R | R | 26 | 4.0 | |
| 1B | Richie Sexson | R | R | 23 | 1.0 | |
| 2B | Craig Grebeck | R | R | 33 | 7.1 | |
| 2B | Luis Castillo | S | R | 22 | 1.2 | |
| 3B | Danny Klassen | R | R | 22 | 0.0 | |
| 3B | Edgardo Alfonzo | R | R | 24 | 2.7 | |
| SS | Craig Counsell | L | R | 27 | 2.9 | |
| LF | Juan Encarnacion | R | R | 21 | 1.0 | |
| LF | Todd Walker | L | R | 24 | 0.8 | |
| CF | Mark Kotsay | L | L | 22 | 0.6 | |
| RF | Rondell White | R | R | 25 | 5.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Hartford Whalers
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Bobby Chouinard | R | R | 25 | 0.0 | |
| SP | John Wasdin | R | R | 25 | 0.0 | |
| SP | Mike Thurman | R | R | 24 | 0.0 | |
| SP | Paul Wilson | R | R | 24 | 0.0 | |
| SP | Robert Person | R | R | 28 | 0.1 | |
| SP | Scott Sanders | R | R | 28 | 5.0 | |
| RP | Bryan Corey | R | R | 24 | 0.0 | |
| RP | Chris Holt | R | R | 26 | 0.6 | |
| RP | Cory Lidle | R | R | 25 | 0.0 | |
| RP | Marvin Freeman | R | R | 34 | 10.3 | |
| RP | Paul Byrd | R | R | 27 | 1.2 | |
| RP | Shawn Estes | S | L | 24 | 2.3 | |
| C | Keith Osik | R | R | 29 | 1.0 | |
| C | Mike Redmond | R | R | 26 | 0.0 | |
| C | Robert Fick | L | R | 23 | 0.0 | |
| C | Robert Machado | R | R | 24 | 0.0 | |
| 2B | David Bell | R | R | 25 | 0.0 | |
| 2B | Felipe Crespo | S | R | 24 | 0.0 | |
| 2B | Hanley Frias | S | R | 24 | 0.0 | |
| 2B | Luis Sojo | R | R | 32 | 0.8 | |
| 3B | Craig F Wilson | R | R | 27 | 0.0 | |
| 3B | Kevin Orie | R | R | 25 | 0.4 | |
| 3B | Mark DeRosa | R | R | 22 | 0.0 | |
| LF | Benny Agbayani | R | R | 26 | 0.0 | |
| LF | Chad Curtis | R | R | 29 | 5.0 | |
| LF | Quinton McCracken | S | R | 27 | 1.2 | |
| CF | Jason McDonald | S | R | 25 | 0.2 | |
| CF | Lance Blankenship | R | R | 34 | 9.4 | |
| CF | Rod Myers | L | L | 24 | 0.0 | |
| CF | Todd Dunwoody | L | L | 22 | 0.0 | |
| RF | Alex Ochoa | R | R | 25 | 1.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL