Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 15 | 15 | 15 |
| Power | 13 | 13 | 13 | 13 |
| Eye | 7 | 7 | 7 | 7 |
| Gap | 13 | 14 | 13 | 13 |
| Avoid K | 12 | 12 | 12 | 12 |
| BABIP | 14 | 14 | 14 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 10 |
| Stealing | 17 |
| Baserunning | 9 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 12 |
| Arm | 11 |
| Error | 13 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | ARI | 108 | 389 | 46 | 91 | 17 | 2 | 17 | 65 | 26 | 71 | 4 | .234 | .282 | .419 | .701 | 1.12 |
| 1994 | DBL | ARI | 149 | 593 | 79 | 144 | 32 | 3 | 30 | 91 | 23 | 127 | 17 | .243 | .278 | .459 | .737 | 1.73 |
| 1995 | DBL | ARI | 147 | 586 | 82 | 157 | 26 | 2 | 22 | 74 | 26 | 112 | 21 | .268 | .311 | .432 | .743 | 3.16 |
| 1996 | DBL | ARI | 124 | 490 | 55 | 119 | 26 | 1 | 25 | 84 | 21 | 101 | 14 | .243 | .287 | .453 | .740 | 1.58 |
| 1997 | DBL | FLA | 158 | 602 | 77 | 149 | 31 | 5 | 27 | 73 | 20 | 135 | 22 | .248 | .282 | .450 | .732 | 2.28 |
| Career | 686 | 2660 | 339 | 660 | 132 | 13 | 121 | 387 | 116 | 546 | 78 | .248 | .289 | .444 | .733 | 9.87 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | ARI | CF | 90 | 86 | 186 | 182 | 1 | 3 | 0 | .984 |
| 1993 | DBL | ARI | RF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | ARI | CF | 137 | 128 | 291 | 279 | 4 | 8 | 0 | .973 |
| 1994 | DBL | ARI | DH | 19 | 19 | 46 | 43 | 1 | 2 | 1 | .957 |
| 1995 | DBL | ARI | CF | 29 | 9 | 26 | 26 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | ARI | DH | 136 | 135 | 282 | 270 | 7 | 5 | 1 | .982 |
| 1996 | DBL | ARI | CF | 119 | 117 | 265 | 259 | 5 | 1 | 0 | .996 |
| 1996 | DBL | ARI | DH | 6 | 5 | 11 | 9 | 2 | 0 | 0 | 1.000 |
| 1997 | DBL | FLA | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | FLA | DH | 156 | 156 | 301 | 289 | 8 | 4 | 2 | .987 |