Pitches

Roster, depth, and personnel for this club.

Pitch ratings

22 players

O = Overall · P = Potential. Select a column heading to sort.

Pos Player T Level FB SL CB SC FK CH SI SP KN CT CC KC
O P O P O P O P O P O P O P O P O P O P O P O P
SP Elmer Dessens T: R R DBL 0 0 7 8 6 6 0 0 0 0 1 2 10 11 8 8 0 0 8 8 0 0 0 0
SP Eric Milton T: L L DBL 13 13 8 8 13 14 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0
SP Felipe Lira T: R R DBL 11 11 8 8 0 0 0 0 0 0 5 5 0 0 0 0 0 0 10 10 0 0 0 0
SP Kerry Wood T: R R DBL 17 17 15 15 19 19 0 0 10 10 4 4 0 0 0 0 0 0 11 11 0 0 0 0
SP Scott Sanders T: R R DBL 15 15 15 16 0 0 0 0 0 0 13 14 0 0 0 0 0 0 0 0 0 0 0 0
SP Vaughn Eshelman T: L L DBL 8 8 0 0 9 9 0 0 0 0 6 6 11 11 0 0 0 0 0 0 0 0 0 0
SP Allen Watson T: L L HBL 11 11 0 0 12 12 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0
SP Ben McDonald T: R R HBL 12 12 0 0 12 12 0 0 0 0 9 9 0 0 9 9 0 0 0 0 0 0 0 0
SP Esteban Loaiza T: R R HBL 12 12 10 12 0 0 0 0 0 0 4 10 0 0 0 0 0 0 9 9 0 0 0 0
SP Jose Silva T: R R HBL 10 10 11 11 0 0 0 0 0 0 8 8 0 0 10 11 0 0 0 0 0 0 0 0
SP Odalis Perez T: L L HBL 11 11 8 8 10 10 0 0 0 0 14 14 0 0 0 0 0 0 0 0 0 0 0 0
SP Russ Ortiz T: R R HBL 12 12 8 8 12 12 0 0 0 0 10 10 9 10 0 0 0 0 8 8 0 0 0 0
RP Brad Clontz T: R R DBL 12 12 11 11 0 0 0 0 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0
RP Chan Ho Park T: R R DBL 13 13 5 5 16 16 6 6 0 0 11 11 11 11 0 0 0 0 0 0 0 0 0 0
RP Danny Graves T: R R DBL 10 10 0 0 0 0 0 0 0 0 7 7 11 11 0 0 0 0 0 0 0 0 0 0
RP Johnny Ruffin T: R R DBL 11 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Mark Brandenburg T: R R DBL 12 13 0 0 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Steve J Kline T: L L DBL 0 0 12 12 0 0 0 0 0 0 9 9 13 14 0 0 0 0 0 0 0 0 0 0
RP Bill Simas T: R R HBL 11 11 11 11 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0
RP David Weathers T: R R HBL 9 9 7 7 0 0 0 0 0 0 4 4 12 12 0 0 0 0 0 0 0 0 0 0
RP Mike Myers T: L L HBL 0 0 8 9 0 0 0 0 0 0 6 7 12 12 0 0 0 0 0 0 0 0 0 0
RP Todd Ritchie T: R R HBL 0 0 10 10 8 9 0 0 0 0 4 5 12 12 0 0 0 0 0 0 0 0 0 0
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve