Doubleday Baseball League
Detroit Tigers
Hugg Baseball League
Milwaukee Otters
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Elmer Dessens | R | DBL | 0 | 0 | 7 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 11 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| SP | Felipe Lira | R | DBL | 11 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| SP | Kevin Gross | R | DBL | 7 | 8 | 5 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Steve Trachsel | R | DBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Tim Belcher | R | DBL | 10 | 10 | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Vaughn Eshelman | L | DBL | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Allen Watson | L | HBL | 11 | 11 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Bob Ojeda | L | HBL | 6 | 8 | 0 | 0 | 5 | 8 | 4 | 5 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jose Silva | R | HBL | 10 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Les Lancaster | R | HBL | 9 | 9 | 8 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
| SP | Willie Blair | R | HBL | 10 | 11 | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Danny Graves | R | DBL | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | David Weathers | R | DBL | 10 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Larry Thomas | L | DBL | 10 | 10 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mark Brandenburg | R | DBL | 12 | 13 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Rigo Beltran | L | DBL | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Steve J Kline | L | DBL | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Dan Miceli | R | HBL | 12 | 12 | 10 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Desi Relaford | R | HBL | 12 | 19 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Marc Pisciotta | R | HBL | 12 | 12 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mark Clear | R | HBL | 8 | 11 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Myers | L | HBL | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Todd Ritchie | R | HBL | 0 | 0 | 9 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve