Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 8 | 8 | 8 | 8 |
| Control | 16 | 16 | 17 | 16 |
| Movement | 13 | 13 | 13 | 13 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Sinker | 10 | 11 |
| Cutter | 8 | 8 |
| Splitter | 8 | 8 |
| Slider | 7 | 8 |
| Curveball | 6 | 6 |
| Changeup | 1 | 2 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 12 |
| Stamina | 3 |
| Velocity | 2 |
| Hold | 6 |
| Grd/Fly | 5 |