Overall
617 plate appearances
Outcome counts and percentages for Overall: Singles: 66 (10.7%). Doubles: 15 (2.4%). Home runs: 34 (5.5%). Walks: 76 (12.3%). Strikeouts: 78 (12.6%). Other outs: 337 (54.6%). Other PA: 11 (1.8%).
Rafael Palmeiro’s current DBL season and season-by-season career record.
Current season · DBL
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
| Split | G | PA | AB | H | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 144 | 617 | 530 | 115 | 15 | 0 | 34 | 76 | 78 | .217 | .321 | .438 | .759 |
| vs RHP | 125 | 454 | 385 | 88 | 11 | 0 | 30 | 60 | 55 | .229 | .341 | .491 | .832 |
| vs LHP | 64 | 163 | 145 | 27 | 4 | 0 | 4 | 16 | 23 | .186 | .264 | .297 | .560 |
617 plate appearances
Outcome counts and percentages for Overall: Singles: 66 (10.7%). Doubles: 15 (2.4%). Home runs: 34 (5.5%). Walks: 76 (12.3%). Strikeouts: 78 (12.6%). Other outs: 337 (54.6%). Other PA: 11 (1.8%).
454 plate appearances
Outcome counts and percentages for vs RHP: Singles: 47 (10.4%). Doubles: 11 (2.4%). Home runs: 30 (6.6%). Walks: 60 (13.2%). Strikeouts: 55 (12.1%). Other outs: 242 (53.3%). Other PA: 9 (2.0%).
163 plate appearances
Outcome counts and percentages for vs LHP: Singles: 19 (11.7%). Doubles: 4 (2.5%). Home runs: 4 (2.5%). Walks: 16 (9.8%). Strikeouts: 23 (14.1%). Other outs: 95 (58.3%). Other PA: 2 (1.2%).
Charts use plate appearances (PA), not at-bats (AB), so walks are included. Other outs are at-bats that were neither hits nor strikeouts; Other PA includes hit-by-pitches, sacrifices, and other appearances. Split charts are shown only when the exported counts reconcile.
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | DET | 159 | 572 | 88 | 152 | 27 | 1 | 31 | 100 | 64 | 67 | 13 | .266 | .337 | .479 | .816 | 3.60 |
| 1987 | DBL | DET | 159 | 574 | 96 | 141 | 24 | 0 | 37 | 96 | 89 | 87 | 11 | .246 | .346 | .481 | .827 | 4.46 |
| 1988 | DBL | DET | 162 | 597 | 104 | 155 | 31 | 1 | 40 | 105 | 63 | 84 | 10 | .260 | .328 | .516 | .844 | 4.33 |
| 1989 | DBL | DET | 160 | 573 | 94 | 149 | 24 | 3 | 36 | 95 | 83 | 87 | 13 | .260 | .354 | .501 | .855 | 4.60 |
| 1990 | DBL | DET | 161 | 623 | 85 | 154 | 32 | 2 | 30 | 91 | 62 | 96 | 9 | .247 | .313 | .449 | .762 | 3.36 |
| 1991 | DBL | BOS | 161 | 578 | 91 | 149 | 30 | 1 | 32 | 116 | 80 | 82 | 13 | .258 | .344 | .479 | .823 | 3.80 |
| 1992 | DBL | BOS | 160 | 594 | 101 | 171 | 27 | 1 | 39 | 95 | 71 | 109 | 11 | .288 | .364 | .534 | .898 | 5.15 |
| 1993 | DBL | BOS | 161 | 592 | 77 | 147 | 22 | 0 | 29 | 97 | 50 | 95 | 8 | .248 | .310 | .432 | .742 | 1.89 |
| 1994 | DBL | WAS | 159 | 598 | 97 | 172 | 28 | 2 | 36 | 94 | 72 | 102 | 1 | .288 | .365 | .522 | .887 | 5.35 |
| 1995 | DBL | WAS | 159 | 594 | 88 | 149 | 27 | 0 | 44 | 113 | 69 | 118 | 10 | .251 | .331 | .519 | .850 | 4.78 |
| 1996 | DBL | LA | 156 | 536 | 97 | 139 | 41 | 1 | 40 | 105 | 85 | 91 | 2 | .259 | .359 | .563 | .922 | 5.39 |
| 1997 | DBL | LA | 161 | 591 | 88 | 150 | 25 | 0 | 43 | 92 | 58 | 104 | 0 | .254 | .321 | .514 | .835 | 4.35 |
| 1998 | DBL | LA | 144 | 530 | 72 | 115 | 15 | 0 | 34 | 86 | 76 | 78 | 0 | .217 | .321 | .438 | .759 | 2.76 |
| Career · all levels | 2062 | 7552 | 1178 | 1943 | 353 | 12 | 471 | 1285 | 922 | 1200 | 101 | .257 | .338 | .494 | .832 | 53.82 | ||
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | DET | 1B | 159 | 159 | 1365 | 1302 | 58 | 5 | 83 | .996 |
| 1987 | DBL | DET | 1B | 157 | 157 | 1316 | 1233 | 73 | 10 | 81 | .992 |
| 1988 | DBL | DET | 1B | 161 | 161 | 1299 | 1221 | 63 | 15 | 76 | .988 |
| 1989 | DBL | DET | 1B | 159 | 159 | 1298 | 1225 | 64 | 9 | 84 | .993 |
| 1990 | DBL | DET | 1B | 161 | 161 | 1375 | 1298 | 65 | 12 | 67 | .991 |
| 1991 | DBL | BOS | 1B | 161 | 159 | 1352 | 1273 | 68 | 11 | 60 | .992 |
| 1992 | DBL | BOS | 1B | 157 | 157 | 1208 | 1152 | 45 | 11 | 76 | .991 |
| 1993 | DBL | BOS | 1B | 160 | 159 | 1271 | 1190 | 74 | 7 | 70 | .994 |
| 1994 | DBL | WAS | 1B | 159 | 159 | 1244 | 1175 | 60 | 9 | 74 | .993 |
| 1995 | DBL | WAS | 1B | 159 | 159 | 1377 | 1288 | 77 | 12 | 73 | .991 |
| 1996 | DBL | LA | 1B | 154 | 154 | 1219 | 1159 | 55 | 5 | 76 | .996 |
| 1996 | DBL | LA | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | LA | 1B | 161 | 161 | 1126 | 1072 | 46 | 8 | 57 | .993 |
| 1998 | DBL | LA | 1B | 144 | 144 | 1238 | 1167 | 64 | 7 | 71 | .994 |