Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 10 | 14 | 13 |
| Power | 16 | 13 | 17 | 16 |
| Eye | 13 | 11 | 14 | 14 |
| Gap | 12 | 10 | 13 | 12 |
| Avoid K | 14 | 13 | 15 | 14 |
| BABIP | 9 | 7 | 10 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 6 |
| Stealing | 14 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 8 |
| Arm | 10 |
| Error | 9 |
| Turn DP | 10 |
| Outfield | |
|---|---|
| Range | 5 |
| Arm | 7 |
| Error | 6 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | DET | 159 | 572 | 88 | 152 | 27 | 1 | 31 | 100 | 64 | 67 | 13 | .266 | .337 | .479 | .816 | 3.60 |
| 1987 | DBL | DET | 159 | 574 | 96 | 141 | 24 | 0 | 37 | 96 | 89 | 87 | 11 | .246 | .346 | .481 | .827 | 4.46 |
| 1988 | DBL | DET | 162 | 597 | 104 | 155 | 31 | 1 | 40 | 105 | 63 | 84 | 10 | .260 | .328 | .516 | .844 | 4.33 |
| 1989 | DBL | DET | 160 | 573 | 94 | 149 | 24 | 3 | 36 | 95 | 83 | 87 | 13 | .260 | .354 | .501 | .855 | 4.60 |
| 1990 | DBL | DET | 161 | 623 | 85 | 154 | 32 | 2 | 30 | 91 | 62 | 96 | 9 | .247 | .313 | .449 | .762 | 3.36 |
| 1991 | DBL | BOS | 161 | 578 | 91 | 149 | 30 | 1 | 32 | 116 | 80 | 82 | 13 | .258 | .344 | .479 | .823 | 3.80 |
| 1992 | DBL | BOS | 160 | 594 | 101 | 171 | 27 | 1 | 39 | 95 | 71 | 109 | 11 | .288 | .364 | .534 | .898 | 5.15 |
| 1993 | DBL | BOS | 161 | 592 | 77 | 147 | 22 | 0 | 29 | 97 | 50 | 95 | 8 | .248 | .310 | .432 | .742 | 1.89 |
| 1994 | DBL | WAS | 159 | 598 | 97 | 172 | 28 | 2 | 36 | 94 | 72 | 102 | 1 | .288 | .365 | .522 | .887 | 5.35 |
| 1995 | DBL | WAS | 159 | 594 | 88 | 149 | 27 | 0 | 44 | 113 | 69 | 118 | 10 | .251 | .331 | .519 | .850 | 4.78 |
| 1996 | DBL | LA | 156 | 536 | 97 | 139 | 41 | 1 | 40 | 105 | 85 | 91 | 2 | .259 | .359 | .563 | .922 | 5.39 |
| 1997 | DBL | LA | 161 | 591 | 88 | 150 | 25 | 0 | 43 | 92 | 58 | 104 | 0 | .254 | .321 | .514 | .835 | 4.02 |
| Career | 1918 | 7022 | 1106 | 1828 | 338 | 12 | 437 | 1199 | 846 | 1122 | 101 | .260 | .339 | .499 | .838 | 50.73 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | DET | 2B | 159 | 159 | 1365 | 1302 | 58 | 5 | 83 | .996 |
| 1987 | DBL | DET | 2B | 157 | 157 | 1316 | 1233 | 73 | 10 | 81 | .992 |
| 1988 | DBL | DET | 2B | 161 | 161 | 1299 | 1221 | 63 | 15 | 76 | .988 |
| 1989 | DBL | DET | 2B | 159 | 159 | 1298 | 1225 | 64 | 9 | 84 | .993 |
| 1990 | DBL | DET | 2B | 161 | 161 | 1375 | 1298 | 65 | 12 | 67 | .991 |
| 1991 | DBL | BOS | 2B | 161 | 159 | 1352 | 1273 | 68 | 11 | 60 | .992 |
| 1992 | DBL | BOS | 2B | 157 | 157 | 1208 | 1152 | 45 | 11 | 76 | .991 |
| 1993 | DBL | BOS | 2B | 160 | 159 | 1271 | 1190 | 74 | 7 | 70 | .994 |
| 1994 | DBL | WAS | 2B | 159 | 159 | 1244 | 1175 | 60 | 9 | 74 | .993 |
| 1995 | DBL | WAS | 2B | 159 | 159 | 1377 | 1288 | 77 | 12 | 73 | .991 |
| 1996 | DBL | LA | 2B | 154 | 154 | 1219 | 1159 | 55 | 5 | 76 | .996 |
| 1996 | DBL | LA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | LA | 2B | 161 | 161 | 1126 | 1072 | 46 | 8 | 57 | .993 |