Doubleday Baseball League
St. Louis Cardinals
Hugg Baseball League
San Antonio Missions
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Francisco Cordova | R | DBL | 0 | 0 | 8 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 10 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Miguel Batista | R | DBL | 0 | 0 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 12 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| SP | Rene Arocha | R | DBL | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Chris Hammond | L | HBL | 9 | 10 | 7 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jack Armstrong | R | HBL | 10 | 11 | 9 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Allan Anderson | L | DBL | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Dana Allison | L | DBL | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
| RP | Derek Lilliquist | L | DBL | 8 | 8 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
| RP | Gil Heredia | R | DBL | 10 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mariano Rivera | R | DBL | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| RP | Randy Myers | L | DBL | 16 | 16 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Rusty Meacham | R | DBL | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Scott Erickson | R | DBL | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Vince Horsman | L | DBL | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Bob Scanlan | R | HBL | 8 | 8 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Bryce Florie | R | HBL | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Graeme Lloyd | L | HBL | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Jay Tibbs | R | HBL | 10 | 10 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Jeff Pico | R | HBL | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mauro Gozzo | R | HBL | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike J Grace | R | HBL | 12 | 12 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Steve Olin | R | HBL | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Terry Mathews | R | HBL | 11 | 12 | 9 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Terry Mulholland | L | HBL | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL | Steve Chitren | R | DBL | 14 | 14 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve