Extensions Summary (by Position)
| SP | RP | CL | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
Total Extensions
21
SP
0
RP
12
CL
0
C
3
1B
2
2B
1
3B
1
SS
2
LF
0
CF
0
RF
0
DH
0
Extension Demands by Player
| Level | POS | Player Name | Current Contract | Value Range | 1 Yr Demand | 2 Yr Demand | 3 Yr Demand | 4 Yr Demand | 5 Yr Demand |
|---|---|---|---|---|---|---|---|---|---|
| DBL | RP | Dana Allison | $71,000 | — | — | — | — | — | — |
| DBL | RP | Derek Lilliquist | $64,706 | — | — | — | — | — | — |
| DBL | RP | Randy Myers | $147,000 | — | — | — | — | — | — |
| DBL | RP | Vince Horsman | $50,000 | — | — | — | — | — | — |
| HBL | RP | Bob Scanlan | $85,570 | — | — | — | — | — | — |
| HBL | RP | Bryce Florie | $70,000 | — | — | — | — | — | — |
| HBL | RP | Jay Tibbs | $94,475 | — | — | — | — | — | — |
| HBL | RP | Jeff Pico | $50,000 | — | — | — | — | — | — |
| HBL | RP | Mauro Gozzo | $80,000 | — | — | — | — | — | — |
| HBL | RP | Steve Olin | $80,000 | — | — | — | — | — | — |
| HBL | RP | Terry Mathews | $50,000 | — | — | — | — | — | — |
| HBL | RP | Terry Mulholland | $112,125 | — | — | — | — | — | — |
| DBL | C | Dan Wilson | $52,500 | — | — | — | — | — | — |
| HBL | C | Kelly Stinnett | $70,000 | — | — | — | — | — | — |
| HBL | C | Mike Difelice | $55,000 | — | — | — | — | — | — |
| DBL | 1B | Ivan Calderon | $150,000 | — | — | — | — | — | — |
| HBL | 1B | Troy Neel | $50,000 | — | — | — | — | — | — |
| DBL | 2B | John Valentin | $52,500 | — | — | — | — | — | — |
| HBL | 3B | Scott Livingstone | $50,000 | — | — | — | — | — | — |
| DBL | SS | Mike Benjamin | $65,388 | — | — | — | — | — | — |
| HBL | SS | Gary Disarcina | $70,000 | — | — | — | — | — | — |
swipe to see demands →
| Player | Contract | Value Range | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|
| $71,000 | — | — | — | — | — | — | |
| $64,706 | — | — | — | — | — | — | |
| $147,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $85,570 | — | — | — | — | — | — | |
| $70,000 | — | — | — | — | — | — | |
| $94,475 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $80,000 | — | — | — | — | — | — | |
| $80,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $112,125 | — | — | — | — | — | — | |
| $52,500 | — | — | — | — | — | — | |
| $70,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $150,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $52,500 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $65,388 | — | — | — | — | — | — | |
| $70,000 | — | — | — | — | — | — |