Doubleday Baseball League
Florida Marlins
Hugg Baseball League
Hartford Whalers
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Aaron Sele | R | DBL | 12 | 12 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| SP | Butch Henry | L | DBL | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Kevin Appier | R | DBL | 13 | 14 | 12 | 12 | 8 | 8 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Wilson Alvarez | L | DBL | 16 | 16 | 10 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Bobby Chouinard | R | HBL | 10 | 10 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jimmy Haynes | R | HBL | 11 | 11 | 9 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mike Thurman | R | HBL | 11 | 11 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Robert Person | R | HBL | 16 | 16 | 15 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Ugueth Urbina | R | HBL | 17 | 17 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Al Leiter | L | DBL | 13 | 13 | 12 | 12 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Billy Wagner | L | DBL | 18 | 18 | 17 | 17 | 14 | 14 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Doug Simons | L | DBL | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Paul Byrd | R | DBL | 10 | 10 | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Paul Shuey | R | DBL | 15 | 15 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Terrell Wade | L | DBL | 14 | 14 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 10 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Tim Crabtree | R | DBL | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Brady Raggio | R | HBL | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Chris Holt | R | HBL | 8 | 8 | 6 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Cory Lidle | R | HBL | 9 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 10 | 11 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 |
| RP | Esteban Yan | R | HBL | 11 | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mark Petkovsek | R | HBL | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Oscar Henriquez | R | HBL | 13 | 13 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Rich Batchelor | R | HBL | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL | Bryan Harvey | R | DBL | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve