Cincinnati Reds logo
Doubleday Baseball League
Cincinnati Reds
Buffalo Bisons logo
Hugg Baseball League
Buffalo Bisons
POS NAME T LVL FB SL CB SC FK CH SI SP KN CT CC KC
O P O P O P O P O P O P O P O P O P O P O P O P
SP Brad Radke R DBL 11 11 9 9 11 11 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
SP Derek Lowe R DBL 0 0 7 7 10 10 0 0 0 0 8 8 13 13 0 0 0 0 8 9 2 2 0 0
SP Jeff Suppan R DBL 8 8 5 5 11 11 0 0 0 0 9 9 12 12 0 0 0 0 8 8 0 0 0 0
SP Jim Abbott L DBL 11 11 0 0 11 11 0 0 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0
SP Joey Hamilton R DBL 0 0 12 12 10 10 0 0 0 0 11 11 14 14 0 0 0 0 0 0 0 0 0 0
SP Jose Rijo R DBL 14 14 14 14 0 0 0 0 13 13 5 5 0 0 0 0 0 0 0 0 0 0 0 0
SP Mike Mussina R DBL 11 11 6 6 0 0 0 0 0 0 8 10 14 14 8 8 0 0 0 0 0 0 14 14
SP John H. Doherty R HBL 0 0 4 4 5 5 0 0 0 0 3 3 10 10 0 0 0 0 0 0 0 0 0 0
SP Mac Suzuki R HBL 0 0 11 12 8 8 0 0 0 0 0 0 13 13 11 11 0 0 0 0 0 0 0 0
SP Mike Cook R HBL 13 13 14 14 0 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Mike Williams R HBL 10 10 13 13 0 0 0 0 0 0 6 8 10 10 0 0 0 0 0 0 0 0 0 0
SP Shawn Boskie R HBL 10 10 0 0 10 10 0 0 0 0 5 5 7 7 9 9 0 0 0 0 0 0 0 0
RP Arthur Rhodes L DBL 16 16 13 13 16 16 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0
RP Doug Henry R DBL 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Felix Heredia L DBL 13 13 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Joel Adamson L DBL 12 12 0 0 14 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Tim Fortugno L DBL 0 0 0 0 14 15 0 0 0 0 0 0 12 13 0 0 0 0 0 0 0 0 0 0
RP Andres Berumen R HBL 0 0 0 0 17 17 0 0 0 0 0 0 13 15 0 0 0 0 0 0 0 0 0 0
RP Bob W. Malloy R HBL 9 9 0 0 7 7 0 0 0 0 4 4 9 10 0 0 0 0 0 0 0 0 0 0
RP Brian Shouse L HBL 8 8 7 7 0 0 0 0 0 0 4 4 11 12 0 0 0 0 0 0 0 0 0 0
RP Chris Peters L HBL 8 10 7 12 0 0 0 0 0 0 5 8 0 0 8 11 0 0 0 0 0 0 0 0
RP Kevin Foster R HBL 15 15 0 0 16 16 0 0 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve