1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | ×3 | $150,000 | $165,000 | $180,000 | $195,000 | $210,000 | — | $900,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| 1997 Total | $235,000 | $257,500 | $280,000 | $302,500 | $325,000 | — | $1,400,000 | |
Total Hold Cost
$1,400,000
1998
$235,000
Round 1
—
Round 2
$150,000
Round 3
$35,000
Round 4
$50,000
1999
$257,500
Round 1
—
Round 2
$165,000
Round 3
$37,500
Round 4
$55,000
2000
$280,000
Round 1
—
Round 2
$180,000
Round 3
$40,000
Round 4
$60,000
2001
$302,500
Round 1
—
Round 2
$195,000
Round 3
$42,500
Round 4
$65,000
2002
$325,000
Round 1
—
Round 2
$210,000
Round 3
$45,000
Round 4
$70,000
2003
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | ×4 | $140,000 | $150,000 | $160,000 | $170,000 | $180,000 | — | $800,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1998 Total | $240,000 | $258,500 | $277,000 | $295,500 | $314,000 | — | $1,385,000 | |
Total Hold Cost
$1,385,000
1999
$240,000
Round 1
—
Round 2
$50,000
Round 3
$140,000
Round 4
$25,000
Round 5
$25,000
2000
$258,500
Round 1
—
Round 2
$55,000
Round 3
$150,000
Round 4
$27,500
Round 5
$26,000
2001
$277,000
Round 1
—
Round 2
$60,000
Round 3
$160,000
Round 4
$30,000
Round 5
$27,000
2002
$295,500
Round 1
—
Round 2
$65,000
Round 3
$170,000
Round 4
$32,500
Round 5
$28,000
2003
$314,000
Round 1
—
Round 2
$70,000
Round 3
$180,000
Round 4
$35,000
Round 5
$29,000
2004
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | ×3 | $75,000 | $82,500 | $90,000 | $97,500 | $105,000 | — | $450,000 |
| 1999 Total | $160,000 | $175,000 | $190,000 | $205,000 | $220,000 | — | $950,000 | |
Total Hold Cost
$950,000
2000
$160,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$75,000
2001
$175,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$82,500
2002
$190,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$90,000
2003
$205,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$97,500
2004
$220,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$105,000
2005
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | — | $650,000 | |
Total Hold Cost
$650,000
2001
$110,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
2002
$120,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
2003
$130,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
2004
$140,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
2005
$150,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
2006
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.