Doubleday Baseball League
Chicago Cubs
Hugg Baseball League
New Orleans Brass
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Angel Miranda | L | DBL | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Brian Holman | R | DBL | 9 | 10 | 5 | 5 | 8 | 8 | 0 | 0 | 9 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mike Dunne | R | DBL | 9 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Scott Chiamparino | R | DBL | 8 | 8 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jose Nunez | R | HBL | 10 | 10 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 10 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jose Paniagua | R | HBL | 8 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 |
| SP | LaTroy Hawkins | R | HBL | 9 | 9 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Luis Aquino | R | HBL | 9 | 10 | 8 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mike Hampton | L | HBL | 12 | 12 | 9 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| SP | Todd Burns | R | HBL | 8 | 9 | 0 | 0 | 7 | 8 | 0 | 0 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Trevor Wilson | L | HBL | 11 | 11 | 9 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Alberto Reyes | R | DBL | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| RP | Antonio Osuna | R | DBL | 15 | 15 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Dana Kiecker | R | DBL | 8 | 10 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Holtz | L | DBL | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Schooler | R | DBL | 9 | 11 | 7 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Stanton | L | DBL | 11 | 11 | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Paul Wagner | R | DBL | 11 | 11 | 13 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Tim Davis | L | DBL | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Cris Carpenter | R | HBL | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Dave Fleming | L | HBL | 9 | 9 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Heathcliff Slocumb | R | HBL | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Scott Ruskin | L | HBL | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL | Gar Finnvold | R | HBL | 9 | 9 | 0 | 0 | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve