Doubleday Baseball League
Arizona Diamondbacks
Hugg Baseball League
Portland Stag
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Alex Fernandez | R | DBL | 14 | 15 | 12 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Brett Tomko | R | DBL | 8 | 8 | 6 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| SP | Bryan Rekar | R | DBL | 11 | 11 | 11 | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Floyd Youmans | R | DBL | 15 | 15 | 16 | 16 | 9 | 9 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Marvin Freeman | R | DBL | 11 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mike Harkey | R | DBL | 9 | 9 | 7 | 8 | 9 | 9 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Omar Daal | L | DBL | 12 | 12 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Scott Karl | L | DBL | 9 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Scott Sanders | R | DBL | 15 | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Bill C. Swift | R | HBL | 0 | 0 | 5 | 9 | 3 | 6 | 0 | 0 | 6 | 8 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Dave Burba | R | HBL | 12 | 12 | 9 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jason Jacome | L | HBL | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Omar Olivares | R | HBL | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Chuck Ricci | R | DBL | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Eddie Guardado | L | DBL | 12 | 14 | 8 | 8 | 11 | 12 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Kelvim Escobar | R | DBL | 14 | 14 | 6 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Carlos Castillo | R | HBL | 10 | 10 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Dilson Torres | R | HBL | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Gary Haught | R | HBL | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| RP | Kerry Ligtenberg | R | HBL | 12 | 12 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Pedro Martinez | L | HBL | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Ron Blazier | R | HBL | 11 | 11 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Will Cunnane | R | HBL | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL | Danny Patterson | R | DBL | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve