Frank Tanana

#26 · Age: 45 · Position: SP · Bats: L · Throws: L · Retired

Statistics

Frank Tanana’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL SD 33 33 13 15 0 248.1 204 22 61 224 2.72 1.07 8.1 5.46
1977 DBL SD 33 33 11 11 0 241.1 204 31 61 208 3.36 1.10 7.8 3.62
1978 DBL SD 22 22 6 8 0 159.1 149 17 34 130 2.99 1.15 7.3 3.10
1979 DBL KC 12 12 8 2 0 94.0 71 11 24 68 2.87 1.01 6.5 1.54
1979 HBL — 1 1 0 0 0 5.0 8 0 3 3 5.40 2.20 5.4 0.04
1980 DBL KC 32 32 15 13 0 226.1 221 39 67 164 4.89 1.27 6.5 1.54
1981 DBL KC 32 32 15 14 0 243.1 243 22 60 208 4.11 1.25 7.7 6.61
1982 DBL KC 32 32 15 13 0 249.1 230 35 68 178 4.01 1.20 6.4 3.60
1983 DBL KC 31 31 16 11 0 233.2 213 29 62 163 3.89 1.18 6.3 3.87
1984 DBL KC 24 24 14 7 0 187.1 184 25 52 133 3.80 1.26 6.4 2.77
1985 DBL KC 15 13 6 5 1 81.2 79 14 39 62 4.96 1.44 6.8 0.13
1985 HBL — 13 13 4 5 0 75.1 83 10 23 77 5.14 1.41 9.2 1.34
1986 DBL PHI 19 19 5 11 0 112.2 124 29 56 93 6.79 1.60 7.4 -0.83
1986 HBL — 8 8 4 3 0 56.0 44 3 23 44 3.54 1.20 7.1 1.36
1987 DBL PHI 31 17 7 6 0 124.1 117 16 64 100 4.34 1.46 7.2 0.68
1987 HBL — 6 6 1 2 0 39.1 45 5 21 33 4.81 1.68 7.6 0.38
1988 DBL MIL 4 4 1 2 0 24.0 25 2 14 26 4.13 1.63 9.8 0.47
1988 DBL NYM 4 0 0 1 0 4.2 5 1 8 3 5.79 2.79 5.8 -0.29
1988 HBL — 17 17 6 8 0 104.1 112 15 55 74 4.31 1.60 6.4 0.08
1989 HBL — 17 6 2 2 0 70.2 85 5 34 76 4.84 1.68 9.7 1.38
1990 HBL — 24 19 7 8 0 137.0 147 20 56 106 5.12 1.48 7.0 1.03
Career · all levels 410 374 156 147 1 2718.0 2593 351 885 2173 4.08 1.28 7.2 37.88

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL SD P 33 33 38 8 29 1 2 .974
1977 DBL SD P 33 33 55 11 42 2 1 .964
1978 DBL SD P 22 22 29 4 22 3 1 .897
1979 DBL KC P 12 12 11 4 7 0 0 1.000
1979 HBL — P 1 1 1 0 1 0 0 1.000
1980 DBL KC P 32 32 39 8 31 0 0 1.000
1981 DBL KC P 32 32 41 7 33 1 1 .976
1982 DBL KC P 32 32 44 10 33 1 1 .977
1983 DBL KC P 31 31 43 10 33 0 0 1.000
1984 DBL KC P 24 24 48 13 34 1 2 .979
1985 DBL KC P 14 13 17 3 14 0 0 1.000
1985 HBL — P 13 13 16 5 11 0 2 1.000
1986 DBL PHI P 19 19 26 6 18 2 1 .923
1986 HBL — P 8 8 16 3 12 1 1 .938
1987 DBL PHI P 30 17 18 4 12 2 0 .889
1987 HBL — P 6 6 5 2 3 0 0 1.000
1988 DBL MIL P 4 4 2 0 2 0 1 1.000
1988 DBL NYM P 4 0 1 0 1 0 0 1.000
1988 HBL — P 17 17 26 8 16 2 0 .923
1989 HBL — P 17 6 11 4 6 1 1 .909
1990 HBL — P 24 19 27 7 20 0 2 1.000