Statistics
Elias Sosa’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | BAL | 55 | 0 | 2 | 2 | 36 | 53.1 | 46 | 3 | 15 | 38 | 2.53 | 1.14 | 6.4 | 1.23 |
| 1977 | DBL | BAL | 56 | 0 | 2 | 2 | 47 | 56.2 | 37 | 0 | 17 | 35 | 0.95 | 0.95 | 5.6 | 2.15 |
| 1978 | DBL | BAL | 50 | 0 | 4 | 4 | 35 | 52.2 | 53 | 1 | 20 | 38 | 3.08 | 1.39 | 6.5 | 2.13 |
| 1979 | DBL | BAL | 62 | 0 | 3 | 5 | 43 | 65.1 | 59 | 4 | 20 | 45 | 2.76 | 1.21 | 6.2 | 1.66 |
| 1980 | DBL | BAL | 47 | 0 | 3 | 2 | 35 | 48.2 | 30 | 1 | 17 | 28 | 1.29 | 0.97 | 5.2 | 1.43 |
| 1981 | DBL | BAL | 42 | 0 | 2 | 1 | 29 | 42.0 | 30 | 0 | 18 | 38 | 1.50 | 1.14 | 8.1 | 1.90 |
| 1982 | DBL | BAL | 55 | 0 | 4 | 4 | 41 | 55.2 | 56 | 4 | 19 | 37 | 3.23 | 1.35 | 6.0 | 1.15 |
| 1983 | DBL | BAL | 37 | 0 | 5 | 4 | 5 | 55.0 | 62 | 8 | 38 | 32 | 5.07 | 1.82 | 5.2 | -0.82 |
| 1984 | DBL | CHC | 34 | 0 | 1 | 0 | 0 | 66.1 | 61 | 8 | 24 | 22 | 3.26 | 1.28 | 3.0 | -0.36 |
| 1985 | DBL | FLA | 17 | 0 | 1 | 2 | 1 | 24.2 | 26 | 3 | 10 | 13 | 5.11 | 1.46 | 4.7 | 0.07 |
| 1985 | DBL | WAS | 19 | 0 | 3 | 0 | 1 | 21.1 | 20 | 1 | 6 | 15 | 1.27 | 1.22 | 6.3 | 0.49 |
| 1986 | HBL | — | 30 | 0 | 3 | 1 | 0 | 58.0 | 47 | 3 | 27 | 25 | 2.02 | 1.28 | 3.9 | 0.19 |
| Career · all levels | 504 | 0 | 33 | 27 | 273 | 599.2 | 527 | 36 | 231 | 366 | 2.67 | 1.26 | 5.5 | 11.22 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | BAL | P | 54 | 0 | 10 | 1 | 7 | 2 | 0 | .800 |
| 1977 | DBL | BAL | P | 56 | 0 | 12 | 3 | 8 | 1 | 0 | .917 |
| 1978 | DBL | BAL | P | 50 | 0 | 9 | 0 | 9 | 0 | 1 | 1.000 |
| 1979 | DBL | BAL | P | 61 | 0 | 10 | 0 | 10 | 0 | 0 | 1.000 |
| 1980 | DBL | BAL | P | 47 | 0 | 11 | 3 | 7 | 1 | 1 | .909 |
| 1981 | DBL | BAL | P | 41 | 0 | 7 | 0 | 7 | 0 | 1 | 1.000 |
| 1982 | DBL | BAL | P | 53 | 0 | 16 | 4 | 12 | 0 | 0 | 1.000 |
| 1983 | DBL | BAL | P | 36 | 0 | 20 | 6 | 14 | 0 | 2 | 1.000 |
| 1984 | DBL | CHC | P | 34 | 0 | 12 | 3 | 8 | 1 | 0 | .917 |
| 1985 | DBL | FLA | P | 17 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1985 | DBL | WAS | P | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1986 | HBL | — | P | 30 | 0 | 14 | 3 | 10 | 1 | 0 | .929 |