Statistics
Mike Schmidt’s current DBL season and season-by-season career record.
Current season · DBL
1998 Batting
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
No DBL batting statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | TOR | 157 | 549 | 90 | 129 | 15 | 3 | 38 | 90 | 99 | 125 | 15 | .235 | .362 | .481 | .843 | 7.24 |
| 1977 | DBL | TOR | 145 | 530 | 80 | 124 | 15 | 5 | 27 | 83 | 87 | 150 | 14 | .234 | .351 | .434 | .785 | 5.01 |
| 1978 | DBL | TOR | 157 | 569 | 75 | 139 | 14 | 1 | 34 | 83 | 103 | 131 | 18 | .244 | .367 | .452 | .819 | 6.45 |
| 1979 | DBL | TOR | 155 | 550 | 112 | 157 | 20 | 6 | 39 | 99 | 112 | 118 | 8 | .285 | .411 | .556 | .967 | 8.02 |
| 1980 | DBL | TOR | 135 | 464 | 82 | 111 | 16 | 1 | 24 | 57 | 86 | 117 | 7 | .239 | .370 | .433 | .803 | 4.67 |
| 1981 | DBL | TOR | 155 | 561 | 95 | 138 | 22 | 2 | 36 | 98 | 98 | 143 | 16 | .246 | .370 | .485 | .855 | 6.11 |
| 1982 | DBL | TOR | 156 | 557 | 87 | 144 | 21 | 2 | 38 | 101 | 97 | 132 | 9 | .259 | .376 | .508 | .884 | 6.25 |
| 1983 | DBL | TOR | 153 | 531 | 86 | 126 | 18 | 1 | 36 | 89 | 105 | 162 | 7 | .237 | .371 | .478 | .849 | 5.81 |
| 1984 | DBL | TOR | 154 | 551 | 90 | 134 | 20 | 0 | 32 | 91 | 111 | 142 | 7 | .243 | .377 | .454 | .831 | 5.95 |
| 1985 | DBL | LA | 31 | 110 | 21 | 31 | 4 | 1 | 11 | 29 | 23 | 31 | 0 | .282 | .412 | .636 | 1.048 | 2.22 |
| 1985 | DBL | TOR | 54 | 190 | 33 | 45 | 8 | 0 | 15 | 40 | 27 | 54 | 1 | .237 | .341 | .516 | .857 | 2.07 |
| 1985 | HBL | — | 2 | 7 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | .429 | .444 | 1.714 | 2.158 | 0.37 |
| 1986 | DBL | LA | 132 | 479 | 79 | 112 | 20 | 0 | 30 | 66 | 91 | 118 | 2 | .234 | .361 | .463 | .824 | 4.78 |
| 1987 | DBL | LA | 156 | 559 | 94 | 128 | 19 | 3 | 36 | 86 | 106 | 169 | 6 | .229 | .361 | .467 | .828 | 6.06 |
| 1988 | DBL | LA | 152 | 534 | 91 | 124 | 21 | 0 | 33 | 109 | 101 | 145 | 7 | .232 | .366 | .457 | .823 | 5.86 |
| 1989 | DBL | LA | 155 | 534 | 94 | 131 | 20 | 0 | 44 | 113 | 78 | 127 | 5 | .245 | .350 | .530 | .880 | 6.82 |
| 1990 | DBL | LA | 112 | 396 | 42 | 73 | 11 | 1 | 15 | 54 | 64 | 128 | 4 | .184 | .299 | .331 | .630 | 1.45 |
| 1991 | DBL | MIN | 153 | 517 | 83 | 123 | 19 | 3 | 36 | 84 | 85 | 180 | 3 | .238 | .356 | .495 | .851 | 4.52 |
| 1992 | DBL | MIN | 80 | 266 | 27 | 50 | 7 | 0 | 8 | 26 | 30 | 88 | 3 | .188 | .272 | .305 | .577 | -0.72 |
| Career · all levels | 2394 | 8454 | 1364 | 2022 | 290 | 29 | 535 | 1403 | 1504 | 2260 | 132 | .239 | .362 | .470 | .832 | 88.94 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | TOR | 3B | 154 | 154 | 425 | 82 | 329 | 14 | 30 | .967 |
| 1977 | DBL | TOR | 3B | 143 | 142 | 385 | 71 | 296 | 18 | 31 | .953 |
| 1978 | DBL | TOR | 3B | 157 | 156 | 413 | 87 | 316 | 10 | 34 | .976 |
| 1979 | DBL | TOR | 3B | 147 | 146 | 415 | 73 | 327 | 15 | 25 | .964 |
| 1979 | DBL | TOR | SS | 9 | 6 | 25 | 5 | 19 | 1 | 2 | .960 |
| 1980 | DBL | TOR | 3B | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1980 | DBL | TOR | SS | 126 | 123 | 571 | 184 | 364 | 23 | 50 | .960 |
| 1981 | DBL | TOR | 3B | 150 | 149 | 379 | 81 | 285 | 13 | 20 | .966 |
| 1981 | DBL | TOR | SS | 4 | 0 | 10 | 1 | 9 | 0 | 1 | 1.000 |
| 1982 | DBL | TOR | 3B | 153 | 153 | 414 | 71 | 327 | 16 | 25 | .961 |
| 1983 | DBL | TOR | 3B | 152 | 150 | 368 | 74 | 280 | 14 | 20 | .962 |
| 1984 | DBL | TOR | 3B | 153 | 153 | 409 | 84 | 315 | 10 | 26 | .976 |
| 1985 | DBL | LA | 3B | 31 | 31 | 88 | 17 | 69 | 2 | 5 | .977 |
| 1985 | DBL | TOR | 3B | 52 | 52 | 124 | 22 | 100 | 2 | 7 | .984 |
| 1985 | HBL | — | 3B | 2 | 2 | 6 | 2 | 4 | 0 | 1 | 1.000 |
| 1986 | DBL | LA | 3B | 132 | 130 | 347 | 75 | 263 | 9 | 24 | .974 |
| 1987 | DBL | LA | 3B | 152 | 150 | 382 | 64 | 306 | 12 | 20 | .969 |
| 1988 | DBL | LA | 3B | 152 | 151 | 366 | 66 | 279 | 21 | 20 | .943 |
| 1989 | DBL | LA | 3B | 155 | 153 | 367 | 81 | 272 | 14 | 19 | .962 |
| 1990 | DBL | LA | 3B | 103 | 102 | 233 | 59 | 167 | 7 | 11 | .970 |
| 1991 | DBL | MIN | 3B | 144 | 144 | 322 | 72 | 237 | 13 | 20 | .960 |
| 1991 | DBL | MIN | SS | 9 | 9 | 27 | 6 | 18 | 3 | 3 | .889 |
| 1992 | DBL | MIN | 3B | 78 | 76 | 150 | 37 | 108 | 5 | 7 | .967 |