Jerry Reuss

#41 · Age: 49 · Position: SP · Bats: L · Throws: L · Retired

Statistics

Jerry Reuss’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL FLA 33 33 18 12 0 276.0 253 11 58 142 2.64 1.13 4.6 7.01
1977 DBL FLA 33 33 19 12 0 256.1 265 19 39 116 3.20 1.19 4.1 5.22
1978 DBL FLA 32 32 20 9 0 250.0 233 15 59 133 2.92 1.17 4.8 5.52
1979 DBL ARI 34 34 20 10 0 272.1 254 16 46 139 3.04 1.10 4.6 6.97
1980 DBL TOR 3 3 1 1 0 21.0 21 3 5 9 3.86 1.24 3.9 0.16
1980 DBL ARI 16 16 6 8 0 123.2 138 7 22 65 4.37 1.29 4.7 3.22
1981 DBL TOR 18 18 8 5 0 136.2 142 8 33 67 3.42 1.28 4.4 3.31
1981 HBL — 2 2 1 1 0 11.0 21 0 1 4 5.73 2.00 3.3 0.35
1982 DBL TOR 33 33 17 11 0 261.0 255 12 52 107 3.21 1.18 3.7 7.01
1983 DBL TOR 32 32 18 11 0 245.1 239 17 51 115 3.12 1.18 4.2 5.70
1984 DBL TOR 9 9 2 2 0 45.1 54 4 19 18 4.96 1.61 3.6 0.48
1984 HBL — 1 1 1 0 0 5.0 7 0 2 1 3.60 1.80 1.8 0.10
1985 DBL TOR 12 4 1 3 2 49.1 43 4 20 16 4.93 1.28 2.9 0.33
1985 DBL STL 9 9 5 2 0 48.0 57 10 22 24 5.63 1.65 4.5 -0.26
1985 HBL — 2 2 2 0 0 15.1 15 1 2 8 1.17 1.11 4.7 0.40
1985 HBL — 4 4 0 4 0 21.2 30 3 4 15 7.06 1.57 6.2 0.34
1986 DBL STL 7 7 3 2 0 42.0 43 8 12 13 6.00 1.31 2.8 0.05
1986 HBL — 13 13 7 2 0 86.2 99 10 23 24 4.15 1.41 2.5 0.57
1987 HBL — 28 26 11 9 0 170.2 215 20 47 50 5.33 1.54 2.6 1.02
Career · all levels 321 311 160 104 2 2337.1 2384 168 517 1066 3.55 1.24 4.1 47.50

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL FLA P 33 33 58 9 46 3 1 .948
1977 DBL FLA P 33 33 56 11 44 1 4 .982
1978 DBL FLA P 32 32 52 15 36 1 0 .981
1979 DBL ARI P 34 34 53 13 36 4 2 .925
1980 DBL TOR P 3 3 5 1 4 0 0 1.000
1980 DBL ARI P 16 16 20 4 16 0 0 1.000
1981 DBL TOR P 18 18 27 9 18 0 0 1.000
1981 HBL — P 2 2 1 0 1 0 0 1.000
1982 DBL TOR P 33 33 63 14 48 1 2 .984
1983 DBL TOR P 32 32 53 15 36 2 2 .962
1984 DBL TOR P 9 9 12 0 11 1 0 .917
1984 HBL — P 1 1 3 0 3 0 1 1.000
1985 DBL TOR P 12 4 13 2 11 0 0 1.000
1985 DBL STL P 9 9 5 1 3 1 0 .800
1985 HBL — P 2 2 3 1 2 0 0 1.000
1985 HBL — P 4 4 3 0 3 0 0 1.000
1986 DBL STL P 7 7 6 2 4 0 0 1.000
1986 HBL — P 13 13 15 5 10 0 0 1.000
1987 HBL — P 28 26 37 6 31 0 2 1.000