Statistics
Jerry Remy’s current DBL season and season-by-season career record.
Current season · DBL
1998 Batting
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
No DBL batting statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | SD | 155 | 651 | 90 | 206 | 18 | 1 | 0 | 53 | 43 | 44 | 69 | .316 | .358 | .347 | .705 | 5.03 |
| 1977 | DBL | SD | 126 | 527 | 62 | 151 | 24 | 2 | 0 | 38 | 43 | 53 | 37 | .287 | .339 | .340 | .679 | 3.14 |
| 1978 | DBL | SD | 159 | 666 | 86 | 170 | 14 | 5 | 2 | 27 | 52 | 55 | 65 | .255 | .308 | .300 | .608 | 1.93 |
| 1979 | DBL | FLA | 21 | 70 | 5 | 15 | 1 | 0 | 0 | 3 | 12 | 3 | 3 | .214 | .325 | .229 | .554 | 0.14 |
| 1979 | DBL | STL | 130 | 481 | 69 | 130 | 14 | 2 | 1 | 57 | 58 | 42 | 68 | .270 | .346 | .314 | .660 | 1.70 |
| 1980 | DBL | ORL | 104 | 401 | 42 | 105 | 8 | 0 | 2 | 30 | 29 | 31 | 31 | .262 | .310 | .297 | .607 | 0.65 |
| 1980 | DBL | STL | 52 | 184 | 17 | 53 | 5 | 3 | 0 | 13 | 18 | 20 | 13 | .288 | .351 | .348 | .699 | -0.03 |
| 1981 | DBL | ORL | 156 | 610 | 75 | 170 | 15 | 4 | 1 | 52 | 50 | 51 | 43 | .279 | .332 | .321 | .653 | 1.10 |
| 1982 | DBL | ORL | 148 | 602 | 66 | 161 | 21 | 3 | 2 | 41 | 37 | 91 | 30 | .267 | .308 | .322 | .630 | 0.75 |
| 1983 | DBL | ORL | 124 | 469 | 59 | 133 | 12 | 2 | 0 | 30 | 47 | 54 | 33 | .284 | .347 | .318 | .665 | 1.30 |
| 1983 | HBL | — | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.09 |
| 1984 | DBL | ORL | 85 | 328 | 38 | 71 | 7 | 0 | 0 | 21 | 35 | 33 | 19 | .216 | .292 | .238 | .530 | -0.42 |
| 1984 | DBL | TOR | 49 | 175 | 25 | 57 | 3 | 1 | 2 | 16 | 11 | 13 | 9 | .326 | .366 | .389 | .755 | 1.12 |
| 1985 | DBL | TOR | 51 | 149 | 28 | 42 | 2 | 0 | 0 | 13 | 16 | 17 | 10 | .282 | .349 | .295 | .644 | 0.78 |
| 1986 | HBL | — | 79 | 306 | 49 | 85 | 16 | 1 | 0 | 17 | 41 | 34 | 18 | .278 | .365 | .337 | .702 | 1.42 |
| 1986 | HBL | — | 50 | 197 | 38 | 61 | 9 | 0 | 0 | 18 | 33 | 18 | 13 | .310 | .407 | .355 | .762 | 1.80 |
| 1987 | DBL | LA | 20 | 29 | 9 | 10 | 1 | 0 | 1 | 5 | 5 | 3 | 2 | .345 | .441 | .483 | .924 | 0.57 |
| 1988 | DBL | MIN | 29 | 32 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | 9 | 1 | .188 | .278 | .281 | .559 | -0.33 |
| Career · all levels | 1539 | 5881 | 762 | 1628 | 174 | 24 | 11 | 436 | 534 | 571 | 464 | .277 | .336 | .320 | .656 | 20.74 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | SD | 2B | 154 | 154 | 724 | 288 | 420 | 16 | 85 | .978 |
| 1977 | DBL | SD | 2B | 125 | 125 | 650 | 280 | 354 | 16 | 80 | .975 |
| 1977 | DBL | SD | SS | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| 1978 | DBL | SD | 2B | 159 | 159 | 926 | 377 | 531 | 18 | 124 | .981 |
| 1979 | DBL | FLA | 2B | 21 | 21 | 112 | 46 | 63 | 3 | 11 | .973 |
| 1979 | DBL | STL | 2B | 130 | 128 | 686 | 281 | 393 | 12 | 85 | .983 |
| 1980 | DBL | ORL | 2B | 104 | 103 | 563 | 218 | 335 | 10 | 61 | .982 |
| 1980 | DBL | STL | 2B | 52 | 52 | 298 | 114 | 174 | 10 | 33 | .966 |
| 1981 | DBL | ORL | 2B | 156 | 152 | 897 | 335 | 547 | 15 | 113 | .983 |
| 1982 | DBL | ORL | 2B | 148 | 148 | 814 | 341 | 464 | 9 | 106 | .989 |
| 1983 | DBL | ORL | 2B | 91 | 89 | 493 | 191 | 292 | 10 | 61 | .980 |
| 1983 | DBL | ORL | 3B | 34 | 33 | 86 | 18 | 66 | 2 | 5 | .977 |
| 1983 | HBL | — | 2B | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1984 | DBL | TOR | 2B | 47 | 47 | 217 | 78 | 137 | 2 | 35 | .991 |
| 1984 | DBL | ORL | 3B | 85 | 85 | 230 | 46 | 179 | 5 | 23 | .978 |
| 1984 | DBL | TOR | 3B | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1.000 |
| 1985 | DBL | TOR | 2B | 31 | 19 | 96 | 39 | 54 | 3 | 17 | .969 |
| 1985 | DBL | TOR | 3B | 18 | 17 | 49 | 11 | 36 | 2 | 3 | .959 |
| 1986 | HBL | — | 2B | 76 | 73 | 325 | 129 | 193 | 3 | 41 | .991 |
| 1986 | HBL | — | 2B | 48 | 48 | 244 | 88 | 153 | 3 | 39 | .988 |
| 1986 | HBL | — | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1986 | HBL | — | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1986 | HBL | — | SS | 4 | 2 | 15 | 1 | 14 | 0 | 4 | 1.000 |
| 1987 | DBL | LA | 2B | 9 | 6 | 21 | 12 | 9 | 0 | 2 | 1.000 |
| 1987 | DBL | LA | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1987 | DBL | LA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | DBL | MIN | 2B | 9 | 4 | 30 | 12 | 17 | 1 | 2 | .967 |
| 1988 | DBL | MIN | 3B | 12 | 3 | 9 | 5 | 4 | 0 | 0 | 1.000 |