Dale Murray

#48 · Age: 48 · Position: CL · Bats: R · Throws: R · Retired

Statistics

Dale Murray’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL MON 56 0 7 5 34 61.1 59 2 18 15 3.23 1.26 2.2 0.88
1977 DBL MON 55 0 5 4 37 60.2 69 2 17 16 2.23 1.42 2.4 1.14
1978 DBL MON 36 0 3 1 24 37.1 37 3 11 17 2.41 1.29 4.1 0.37
1979 DBL MON 53 0 1 8 33 51.2 66 0 19 30 3.66 1.65 5.2 1.88
1980 DBL MON 65 0 5 11 13 122.0 129 0 43 58 3.10 1.41 4.3 3.25
1981 DBL MON 80 0 9 11 22 117.1 137 1 33 66 3.53 1.45 5.1 3.82
1982 DBL MON 61 0 7 9 19 99.2 120 1 33 39 4.42 1.54 3.5 2.19
1983 DBL MON 52 0 6 5 10 96.1 116 1 32 45 4.39 1.54 4.2 1.81
1984 DBL MON 41 0 3 9 5 62.0 82 1 18 20 4.21 1.61 2.9 1.46
1985 DBL MON 22 0 1 4 1 38.1 43 2 20 16 5.17 1.64 3.8 0.08
1986 DBL WAS 58 0 6 11 21 91.0 107 1 26 42 3.66 1.46 4.2 3.06
1987 DBL WAS 59 0 7 11 26 95.0 106 1 29 35 3.60 1.42 3.3 2.30
1988 DBL WAS 74 0 4 7 41 115.0 128 3 31 54 2.50 1.38 4.2 3.17
1989 DBL WAS 83 0 9 9 26 139.2 129 2 33 60 2.77 1.16 3.9 3.80
1990 DBL WAS 55 0 10 9 16 83.2 91 4 20 35 3.12 1.33 3.8 1.78
1991 DBL WAS 43 1 1 3 10 65.1 50 3 19 34 3.86 1.06 4.7 1.43
1992 DBL WAS 24 0 0 0 1 53.2 64 5 13 16 4.19 1.43 2.7 0.15
Career · all levels 917 1 84 117 339 1390.0 1533 32 415 598 3.46 1.40 3.9 32.57

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL MON P 56 0 15 1 13 1 0 .933
1977 DBL MON P 55 0 10 1 9 0 0 1.000
1978 DBL MON P 36 0 11 1 10 0 1 1.000
1979 DBL MON P 52 0 17 4 10 3 2 .824
1980 DBL MON P 64 0 37 12 25 0 0 1.000
1981 DBL MON P 80 0 30 8 19 3 0 .900
1982 DBL MON P 61 0 26 5 18 3 0 .885
1983 DBL MON P 52 0 32 6 24 2 0 .938
1984 DBL MON P 40 0 18 5 13 0 2 1.000
1985 DBL MON P 22 0 7 2 5 0 0 1.000
1986 DBL WAS P 58 0 23 5 17 1 2 .957
1987 DBL WAS P 59 0 20 4 16 0 2 1.000
1988 DBL WAS P 74 0 20 7 13 0 0 1.000
1989 DBL WAS P 83 0 23 5 18 0 0 1.000
1990 DBL WAS P 55 0 15 5 8 2 0 .867
1991 DBL WAS P 43 1 12 1 11 0 0 1.000
1992 DBL WAS P 24 0 18 4 14 0 1 1.000