Len Barker

#39 · Age: 43 · Position: CL · Bats: R · Throws: R · Retired

Statistics

Len Barker’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL MIL 63 0 6 10 22 90.1 78 1 33 73 2.79 1.23 7.3 2.37
1977 DBL MIL 51 0 5 3 37 54.0 42 3 26 39 3.83 1.26 6.5 0.64
1978 DBL MIL 53 0 3 1 43 54.1 28 1 10 58 0.50 0.70 9.6 3.29
1978 HBL — 1 0 0 0 1 2.0 0 0 0 2 0.00 0.00 9.0 0.12
1979 DBL MIL 57 0 2 6 40 63.0 41 4 27 59 2.71 1.08 8.4 1.57
1980 DBL MIL 52 0 4 2 35 59.0 44 4 12 59 2.59 0.95 9.0 2.30
1981 DBL MIL 29 0 1 3 19 27.2 13 0 16 23 1.63 1.05 7.5 0.86
1981 HBL — 4 0 0 0 1 6.0 4 1 0 7 1.50 0.67 10.5 0.02
1982 DBL MIL 54 0 8 0 41 54.0 27 2 12 53 1.33 0.72 8.8 2.62
1983 DBL MIL 42 0 3 6 24 41.0 35 2 13 42 3.51 1.17 9.2 1.77
1984 DBL MIL 52 0 3 4 4 59.0 52 8 21 63 3.51 1.24 9.6 0.68
1985 DBL TOR 51 0 5 3 33 56.1 53 4 13 55 4.47 1.17 8.8 2.14
1986 DBL DET 44 0 6 2 27 40.0 36 6 10 44 3.83 1.15 9.9 1.03
1987 DBL DET 58 0 6 2 40 52.0 47 6 11 56 3.46 1.12 9.7 1.57
1988 DBL DET 49 0 8 9 7 54.0 35 5 17 63 2.33 0.96 10.5 1.84
1989 DBL DET 51 0 4 1 12 60.1 40 4 19 70 1.94 0.98 10.4 1.79
1990 DBL DET 45 0 5 4 3 53.1 35 3 16 44 1.52 0.96 7.4 1.58
1991 DBL DET 51 0 4 3 4 59.2 45 8 23 57 3.62 1.14 8.6 0.55
Career · all levels 807 0 73 59 393 886.0 655 62 279 867 2.72 1.05 8.8 26.74

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL MIL P 62 0 16 4 11 1 0 .938
1977 DBL MIL P 51 0 16 1 15 0 1 1.000
1978 DBL MIL P 53 0 10 4 5 1 0 .900
1978 HBL — P 1 0 0 0 0 0 0 —
1979 DBL MIL P 57 0 11 3 6 2 0 .818
1980 DBL MIL P 52 0 9 1 8 0 0 1.000
1981 DBL MIL P 29 0 3 2 1 0 0 1.000
1981 HBL — P 4 0 1 0 1 0 0 1.000
1982 DBL MIL P 54 0 7 0 7 0 0 1.000
1983 DBL MIL P 42 0 5 0 5 0 0 1.000
1984 DBL MIL P 52 0 11 1 10 0 1 1.000
1985 DBL TOR P 51 0 10 1 9 0 0 1.000
1986 DBL DET P 43 0 11 1 9 1 1 .909
1987 DBL DET P 56 0 5 3 2 0 0 1.000
1988 DBL DET P 48 0 11 3 8 0 1 1.000
1989 DBL DET P 51 0 13 3 10 0 0 1.000
1990 DBL DET P 45 0 10 3 6 1 0 .900
1991 DBL DET P 51 0 9 3 6 0 0 1.000