Dennis Leonard

#42 · Age: 47 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Dennis Leonard’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL KC 35 35 9 15 0 268.0 257 26 80 154 3.49 1.26 5.2 3.19
1977 DBL KC 33 33 14 7 0 261.0 222 9 71 125 2.52 1.12 4.3 5.64
1978 DBL KC 32 32 15 13 0 247.2 255 22 53 117 4.11 1.24 4.3 3.78
1979 DBL KC 18 18 8 8 0 139.0 135 17 29 82 3.37 1.18 5.3 2.01
1979 DBL ORL 15 15 8 4 0 121.0 113 12 36 83 3.94 1.23 6.2 2.06
1980 DBL ORL 3 3 0 1 0 16.0 17 1 4 8 3.38 1.31 4.5 0.31
1980 DBL MON 12 12 7 4 0 72.0 59 5 17 39 3.00 1.06 4.9 1.52
1980 HBL — 2 2 1 1 0 11.0 11 2 2 8 3.27 1.18 6.5 -0.03
1981 DBL MON 33 33 11 8 0 174.0 169 20 37 102 4.14 1.18 5.3 2.70
1982 DBL MON 17 17 4 4 0 87.1 91 7 17 61 2.99 1.24 6.3 2.30
1982 DBL SD 15 15 4 7 0 85.1 99 15 20 60 6.12 1.39 6.3 0.66
1983 DBL SD 25 15 3 9 1 95.2 130 16 27 51 6.68 1.64 4.8 0.18
1984 DBL SD 37 0 5 2 1 73.1 67 8 12 58 3.68 1.08 7.1 1.01
1985 DBL SD 29 0 0 2 2 57.1 49 7 12 39 2.98 1.06 6.1 0.47
1985 DBL FLA 21 0 2 1 0 35.0 23 4 11 22 2.31 0.97 5.7 0.05
1986 DBL FLA 20 0 0 0 0 41.2 52 5 11 29 4.97 1.51 6.3 0.42
1986 HBL — 4 0 0 0 0 11.1 7 1 4 10 0.79 0.97 7.9 0.11
1987 DBL KC 45 0 0 1 0 82.0 68 10 32 62 3.73 1.22 6.8 0.29
1988 HBL — 11 7 5 2 0 52.1 54 4 4 31 3.44 1.11 5.3 1.19
1989 DBL CHC 13 13 3 4 0 82.0 82 12 20 30 4.72 1.24 3.3 0.27
Career · all levels 420 250 99 93 4 2013.0 1960 203 499 1171 3.78 1.22 5.2 28.13

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL KC P 35 35 48 14 31 3 2 .938
1977 DBL KC P 33 33 53 5 42 6 0 .887
1978 DBL KC P 32 32 51 12 36 3 1 .941
1979 DBL KC P 18 18 31 8 19 4 2 .871
1979 DBL ORL P 15 15 15 3 12 0 0 1.000
1980 DBL ORL P 3 3 3 1 2 0 1 1.000
1980 DBL MON P 12 12 16 1 15 0 2 1.000
1980 HBL — P 2 2 2 1 0 1 0 .500
1981 DBL MON P 32 32 32 7 24 1 1 .969
1982 DBL MON P 17 17 17 6 11 0 1 1.000
1982 DBL SD P 15 15 18 2 15 1 0 .944
1983 DBL SD P 25 15 24 9 12 3 0 .875
1984 DBL SD P 37 0 11 2 8 1 0 .909
1985 DBL SD P 28 0 13 3 9 1 1 .923
1985 DBL FLA P 21 0 4 0 4 0 0 1.000
1986 DBL FLA P 20 0 4 0 4 0 0 1.000
1986 HBL — P 4 0 3 2 1 0 0 1.000
1987 DBL KC P 45 0 16 7 7 2 1 .875
1988 HBL — P 11 7 11 2 9 0 0 1.000
1989 DBL CHC P 13 13 20 6 13 1 0 .950