Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 12 | 11 | 12 | 12 |
| Control | 9 | 9 | 9 | 9 |
| Movement | 7 | 7 | 7 | 10 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Fastball | 14 | 14 |
| Splitter | 12 | 12 |
| Slider | 11 | 12 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 9 |
| Stamina | 16 |
| Velocity | 2 |
| Hold | 11 |
| Grd/Fly | 6 |