Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 10 | 10 |
| Power | 13 | 13 | 13 | 13 |
| Eye | 11 | 11 | 11 | 11 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 10 | 10 | 10 | 10 |
| BABIP | 10 | 10 | 10 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 16 |
| Stealing | 17 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 17 | 12 | 14 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 16 |
| Arm | 11 |
| Error | 6 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | CIN | 52 | 174 | 18 | 32 | 8 | 2 | 3 | 19 | 23 | 30 | 9 | .184 | .289 | .305 | .594 | -0.92 |
| 1991 | DBL | CIN | 140 | 544 | 55 | 112 | 28 | 5 | 5 | 55 | 31 | 117 | 11 | .206 | .253 | .303 | .556 | -3.99 |
| 1992 | DBL | CIN | 137 | 529 | 72 | 126 | 25 | 2 | 15 | 77 | 51 | 99 | 12 | .238 | .318 | .378 | .696 | 0.06 |
| 1995 | HBL | NOB | 100 | 364 | 54 | 89 | 18 | 1 | 8 | 48 | 40 | 68 | 1 | .245 | .322 | .365 | .687 | -0.24 |
| 1996 | HBL | NOB | 118 | 496 | 101 | 150 | 24 | 1 | 18 | 60 | 57 | 89 | 7 | .302 | .379 | .464 | .843 | 3.58 |
| 1997 | DBL | COL | 157 | 571 | 65 | 135 | 31 | 3 | 21 | 67 | 41 | 147 | 22 | .236 | .308 | .412 | .720 | 1.55 |
| Career | 704 | 2678 | 365 | 644 | 134 | 14 | 70 | 326 | 243 | 550 | 62 | .240 | .313 | .379 | .692 | 0.04 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | CIN | DH | 51 | 0 | 16 | 9 | 6 | 1 | 0 | .938 |
| 1991 | DBL | CIN | CF | 136 | 0 | 28 | 15 | 10 | 3 | 0 | .893 |
| 1992 | DBL | CIN | RF | 137 | 0 | 18 | 7 | 7 | 4 | 0 | .778 |
| 1995 | HBL | NOB | CF | 95 | 92 | 216 | 203 | 4 | 9 | 0 | .958 |
| 1995 | HBL | NOB | RF | 6 | 3 | 15 | 14 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | NOB | CF | 114 | 114 | 262 | 253 | 4 | 5 | 0 | .981 |
| 1996 | HBL | NOB | RF | 9 | 2 | 16 | 15 | 0 | 1 | 0 | .938 |
| 1997 | DBL | COL | CF | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | COL | RF | 151 | 151 | 504 | 477 | 15 | 12 | 1 | .976 |
| 1997 | DBL | COL | DH | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 |